Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 34 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1651 Emiliano Bono ITA 432 0 2 $35,682
1652 Mikhail Petrov Moscow, RUS 432 0 1 $43,984
1653 Giorgio Medici Duluth, GA, USA 432 1 1 $26,128
1654 Frank Giordano Raynham, MA, USA 432 1 1 $16,596
1655 Ramana Epparla Reading, PA, USA 432 0 1 $42,366
1656 Jim Carroll Richardson, TX, USA 432 1 1 $139,740
1657 Stephen Puleio Kansas City, MO, USA 432 1 1 $23,515
1658 Juan Catala Providence, RI, USA 432 1 1 $19,750
1659 Roger Fang San Jose, CA, USA 432 1 1 $41,229
1660 WILLIAM DUGAN Ventnor, NJ, USA 432 0 2 $24,321
1661 Eric Johnoff Tempe, AZ, USA 432 1 1 $24,810
1662 Paul Longo White Plains, NY, USA 432 1 1 $37,401
1663 Craig Feldherr Merrick, NY, USA 432 1 1 $24,646
1664 Van Binh Pham CAN 432 0 1 $53,382
1665 James Erdman Deerfield, IL, USA 432 0 1 $28,955
1666 Raul Paez Barcelona, ESP 431 0 3 $71,238
1667 John Hinds Greenville, NC, USA 430 0 2 $33,556
1668 ORAN HAYNES Shreveport, LA, USA 430 0 2 $19,747
1669 Joe Kuether Elm Grove, WI, USA 430 1 2 $29,118
1670 Antoine Bechara South Australia, AUS 430 0 2 $44,744
1671 Fabrice Maltez FRA 429 1 2 $55,912
1672 Besim Hot CHE 428 0 2 $41,635
1673 Steve Russell Coolville, OH, USA 428 1 3 $28,988
1674 Scott Freund USA 426 1 2 $45,711
1675 John Kim Las Vegas, NV, USA 424 1 3 $54,659
1676 Denis Gnidash Fair Lawn, NJ, USA 424 0 2 $51,577
1677 Larry Vezina Nelson, CAN 422 2 3 $31,890
1678 Tobias Reinkemeier Cuxhaven, DEU 420 0 1 $218,370
1679 Nicola Luigi ITA 420 0 1 $47,537
1680 Gabriel Nassif Paris, FRA 420 0 1 $27,720
1681 Ciorabai Ferdi ROU 420 0 2 $62,971
1682 Jonathan Prested Durman, DEU 420 0 1 $34,667
1683 Daniel Charlton GBR 420 0 1 $62,941
1684 Ivan Starostin RUS 420 0 1 $112,151
1685 Vincenzo Natale ITA 420 0 1 $99,481
1686 Yves Boschetti CHE 420 0 1 $69,162
1687 Igor Kurganov St, Petersburg, RUS 420 0 1 $497,499
1688 Thomas Wahlroos Helsinki, FIN 420 1 1 $353,861
1689 Bryan Piccioli Allegany, NY, USA 420 2 2 $28,530
1690 Paul Tros Clair Lake Charles, LA, USA 420 0 1 $61,789
1691 James Backstrom Henderson, NV, USA 420 1 1 $23,970
1692 John Nguyen Fairview Heights, IL, USA 420 0 2 $31,855
1693 Darren Keyes CAN 420 0 1 $35,868
1694 Pavlin Karakikov Staza Zagor, BGR 420 1 1 $51,041
1695 Claudia Roberts Las Vegas, NV, USA 420 1 1 $24,386
1696 Fred Paradis Jewett City, CT, USA 420 1 1 $33,007
1697 Leonardo David Zepeda Naranjo CHL 420 0 1 $30,960
1698 Brad Locking AUS 420 1 1 $38,735
1699 Christopher Wolfe Rolla, MO, USA 419 0 4 $18,715
1700 Danny Scott Ontario, CAN 418 0 3 $27,094
Jump to
Previous Page 34 of 179 Next