World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1601 | Matthew Hankins | Newnan, GA, USA | 450 | 0 | 3 | $23,851 |
| 1602 | Robert Hwang | Clark, NJ, USA | 450 | 0 | 2 | $29,013 |
| 1603 | Nam Le | Huntington Beach, CA, USA | 450 | 0 | 2 | $146,570 |
| 1604 | Douglas Kim | Marina del Rey, CA, USA | 450 | 0 | 1 | $148,848 |
| 1605 | John Dolan | Tallahassee, FL, USA | 450 | 0 | 2 | $32,511 |
| 1606 | Hassan Fares | MAR | 449 | 0 | 2 | $52,543 |
| 1607 | Luka Vovk | SVN | 448 | 0 | 1 | $36,470 |
| 1608 | Erlend Melsom | NOR | 448 | 0 | 1 | $64,758 |
| 1609 | Jeremy Vaughn | USA | 448 | 0 | 2 | $33,577 |
| 1610 | Joshua Thompson | Woodland, CA, USA | 448 | 0 | 2 | $26,190 |
| 1611 | James Cavanaugh | USA | 448 | 0 | 2 | $27,441 |
| 1612 | Robin Rightmire | Glenwood Springs, CO, USA | 448 | 0 | 1 | $41,643 |
| 1613 | Mark Hazlett | Satellite Beach, FL, USA | 448 | 0 | 1 | $52,600 |
| 1614 | Joshua Bergman | Boston, MA, USA | 447 | 0 | 2 | $158,135 |
| 1615 | MATTHEW DELUCA | East Meadowa, NY, USA | 447 | 0 | 3 | $23,678 |
| 1616 | Michael Nye | East Bridgewater, MA, USA | 445 | 1 | 2 | $10,014 |
| 1617 | Stevan Chew | AUS | 445 | 0 | 2 | $45,481 |
| 1618 | John Campbell | Dallas, TX, USA | 444 | 0 | 1 | $30,000 |
| 1619 | Nigel Murray | Miami Gardens, FL, USA | 444 | 1 | 4 | $27,188 |
| 1620 | Gary Buchholtz | USA | 444 | 1 | 1 | $25,850 |
| 1621 | Glen Cymbaluk | CAN | 444 | 1 | 2 | $74,673 |
| 1622 | Tuan Bui Le | Newport, TN, USA | 444 | 1 | 2 | $21,371 |
| 1623 | Ayyub Patel | Lomita, CA, USA | 444 | 1 | 1 | $14,425 |
| 1624 | Joseph Chividian | Southport, CT, USA | 444 | 1 | 2 | $18,108 |
| 1625 | Imari Love | Chicago, IL, USA | 444 | 1 | 2 | $31,297 |
| 1626 | Eliyahu Levy | N. Miami, FL, USA | 444 | 1 | 1 | $25,000 |
| 1627 | Paul Ramkissoon | Greenacres, FL, USA | 440 | 0 | 2 | $19,427 |
| 1628 | Richard Scuito | Orange, CA, USA | 440 | 0 | 1 | $34,070 |
| 1629 | Jason Senti | St. Louis Park, MN, USA | 440 | 0 | 1 | $77,929 |
| 1630 | Akbar Ghori | Indianapolis, IN, USA | 440 | 1 | 2 | $21,201 |
| 1631 | Andrew Egan | Hockessin, DE, USA | 440 | 0 | 2 | $26,462 |
| 1632 | Darrel Dier | Sacramento, CA, USA | 440 | 0 | 1 | $47,070 |
| 1633 | Felicia Johnico | Sherman, TX, USA | 440 | 1 | 3 | $20,929 |
| 1634 | Simon Lam | Orange County, CA, USA | 440 | 0 | 1 | $35,051 |
| 1635 | Prathap Shanker | Brecksville, OH, USA | 440 | 0 | 1 | $44,350 |
| 1636 | Brad Albrinck | Cincinnati, OH, USA | 440 | 1 | 3 | $35,076 |
| 1637 | John Corr | AUS | 440 | 0 | 1 | $82,659 |
| 1638 | Mark Baatz | Brielle, NJ, USA | 438 | 0 | 2 | $43,783 |
| 1639 | Adam Kornuth | Middlesex, VT, USA | 438 | 0 | 2 | $37,839 |
| 1640 | Andrew Interdonato | USA | 436 | 0 | 3 | $27,777 |
| 1641 | Evan Lamprea | Woodstock, ON, CAN | 436 | 0 | 2 | $27,214 |
| 1642 | Tom Hujda | 432 | 1 | 1 | $77,897 | |
| 1643 | Flavien Guenan | FRA | 432 | 1 | 1 | $57,572 |
| 1644 | Darko Stojanovic | RUS | 432 | 1 | 1 | $68,154 |
| 1645 | Mick Fletcher | GBR | 432 | 1 | 2 | $55,529 |
| 1646 | Francois Frejdles | DEU | 432 | 1 | 1 | $57,051 |
| 1647 | Phillipe Barouk | FRA | 432 | 0 | 1 | $70,963 |
| 1648 | Gavino Bechembauer Virdis | ITA | 432 | 0 | 1 | $50,598 |
| 1649 | Simon Trumper | London, GBR | 432 | 0 | 1 | $73,855 |
| 1650 | Gregorio Pasquale | ITA | 432 | 0 | 1 | $31,848 |
