World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - North America
| Jump to | Page 1 of 124 | Next |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 (1) | Ben Lamb | Tulsa, OK, USA | 6,036 | 1 | 4 | $5,351,467 |
| 2 (5) | Sam Stein | Hidden Hills, CA, USA | 4,505 | 1 | 5 | $1,805,637 |
| 3 (6) | Jason Mercier | Davie, FL, USA | 4,396 | 3 | 9 | $2,241,726 |
| 4 (7) | Elio Fox | New York, NY, USA | 4,320 | 3 | 3 | $2,627,092 |
| 5 (8) | Galen Hall | San Francisco, CA, USA | 4,284 | 1 | 3 | $3,004,198 |
| 6 (9) | Eugene Katchalov | Brooklyn, NY, USA | 4,258 | 2 | 7 | $2,500,457 |
| 7 (11) | Steve O'Dwyer | Las Vegas, NV, USA | 4,174 | 1 | 9 | $1,303,001 |
| 8 (13) | Matthew Waxman | Parkland, FL, USA | 3,966 | 2 | 7 | $1,093,432 |
| 9 (15) | Erik Seidel | Las Vegas, NV, USA | 3,867 | 3 | 9 | $6,275,637 |
| 10 (16) | Taylor von Kriegenbergh | Stoneham, MA, USA | 3,672 | 1 | 4 | $1,312,508 |
| 11 (19) | Vanessa Selbst | Montclair, NJ, USA | 3,544 | 1 | 3 | $795,463 |
| 12 (20) | Russell Crane | Howell, NJ, USA | 3,532 | 3 | 6 | $533,839 |
| 13 (21) | Byron Kaverman | Cleveland, OH, USA | 3,519 | 1 | 7 | $745,634 |
| 14 (24) | Will Failla | Smithtown, NY, USA | 3,478 | 3 | 8 | $1,208,421 |
| 15 (25) | V R | Seattle, WA, USA | 3,416 | 0 | 3 | $1,540,770 |
| 16 (26) | Allen Bari | West Orange, NJ, USA | 3,352 | 1 | 4 | $1,124,993 |
| 17 (28) | Kyle Cartwright | Bartlett, TN, USA | 3,132 | 4 | 10 | $327,834 |
| 18 (29) | Tristan Wade | Boynton Beach, FL, USA | 3,072 | 3 | 6 | $725,297 |
| 19 (34) | Tony Ruberto | Hallandale, FL, USA | 2,876 | 1 | 5 | $503,087 |
| 20 (35) | Matt Giannetti | Austin, TX, USA | 2,856 | 1 | 3 | $3,308,694 |
| 21 (36) | Scott Clements | Las Vegas, NV, USA | 2,822 | 1 | 9 | $381,945 |
| 22 (37) | Amir Lehavot | Weston, FL, USA | 2,820 | 1 | 3 | $1,016,096 |
| 23 (38) | Gregory Brooks | Wyckoff, NJ, USA | 2,784 | 2 | 2 | $1,855,975 |
| 24 (40) | Shawn Buchanan | Abbottsford, BC, CAN | 2,743 | 0 | 4 | $934,885 |
| 25 (41) | Josh Evans | Plano, TX, USA | 2,528 | 0 | 5 | $519,299 |
| 26 (43) | Chris Oliver | Holiday, FL, USA | 2,500 | 0 | 1 | $1,800,000 |
| 27 (46) | Daniel Buzgon | Marlton, NJ, USA | 2,475 | 0 | 4 | $753,634 |
| 28 (48) | Steve Billirakis | Chicago, IL, USA | 2,464 | 1 | 3 | $602,931 |
| 29 (50) | Alan Sternberg | N. Bellmore, NY, USA | 2,440 | 1 | 1 | $1,076,167 |
| 30 (51) | Phil Hellmuth | Palo Alto, CA, USA | 2,440 | 0 | 4 | $1,583,176 |
| 31 (52) | Owais Ahmed | Anaheim, CA, USA | 2,412 | 1 | 4 | $816,154 |
| 32 (53) | Joe Ebanks | Stow, OH, USA | 2,400 | 1 | 1 | $1,158,481 |
| 33 (56) | Jon Turner | Las Vegas, NV, USA | 2,399 | 0 | 4 | $496,879 |
| 34 (57) | Huy Nguyen | Norman, OK, USA | 2,386 | 3 | 5 | $372,891 |
| 35 (59) | Darryll Fish | Cape Coral, FL, USA | 2,339 | 0 | 6 | $428,242 |
| 36 (60) | Darren Elias | Los Angeles, CA, USA | 2,334 | 1 | 6 | $535,840 |
| 37 (62) | Jonathan Lane | Menasha, WI, USA | 2,320 | 0 | 3 | $309,721 |
| 38 (63) | David Sands | Bozman, MT, USA | 2,316 | 2 | 7 | $1,259,410 |
| 39 (64) | Bobby Suer | Dana Point, CA, USA | 2,309 | 0 | 10 | $311,420 |
| 40 (65) | Victor Ramdin | New York, NY, USA | 2,308 | 2 | 3 | $657,159 |
| 41 (66) | Simon Charette | Toronto, ON, CAN | 2,300 | 0 | 3 | $556,895 |
| 42 (67) | Salman Behbehani | San Diego, CA, USA | 2,300 | 0 | 2 | $903,653 |
| 43 (69) | Justin Young | Morehead City, NC, USA | 2,285 | 1 | 5 | $648,592 |
| 44 (68) | David Quang | Guelph, Ontario, CAN | 2,285 | 2 | 4 | $340,843 |
| 45 (71) | Michael Mizrachi | Miramar, FL, USA | 2,280 | 1 | 3 | $781,649 |
| 46 (72) | Michael Watson | Toronto, CAN | 2,244 | 1 | 4 | $365,280 |
| 47 (73) | Christopher Johnson | Las Vegas, NV, USA | 2,232 | 3 | 3 | $313,121 |
| 48 (74) | Scott Baumstein | New York, NY, USA | 2,220 | 0 | 4 | $324,155 |
| 49 (75) | Erich Kollmann | Las Vegas, NV, USA | 2,216 | 0 | 4 | $146,245 |
| 50 (79) | Wesley Pantling | USA | 2,168 | 1 | 2 | $437,136 |
| Jump to | Page 1 of 124 | Next |
