World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - World

Jump to
Page 1 of 10 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (55) Ivan Freitez Caracas, VEN 2,400 1 1 $2,226,345
2 (54) David Gorr Victoria, AUS 2,400 1 1 $1,992,532
3 (92) Daniel Neilson Sydney, AUS 2,052 0 3 $464,119
4 (97) Justin Cohen AUS 2,000 0 2 $386,315
5 (127) Darren Kramer ZAF 1,822 0 3 $361,663
6 (134) Leo Boxell AUS 1,800 2 2 $459,288
7 (135) Seung Song KOR 1,800 0 1 $55,926
8 (137) Nicolas Fierro Santiago, Region Metropolitana, CHL 1,792 0 2 $269,466
9 (144) Jeffrey Rossiter Melbourne, AUS 1,750 0 2 $716,574
10 (151) Joao Divino Dorneles Neto BRA 1,664 0 2 $252,607
11 (156) David Vamplew Fife, SCO 1,636 0 4 $350,632
12 (171) Joe Hachem Melbourne, AUS 1,600 0 1 $300,000
13 (198) Jarred Solomon ZAF 1,478 1 3 $404,653
14 (220) Andre Akkari Sao Paolo, BRA 1,440 1 1 $675,117
15 (221) Alex Komaromi URY 1,440 1 1 $244,720
16 (219) Alex Manzano CHL 1,440 1 1 $368,722
17 (240) Robbie Verspui GIB 1,360 0 2 $291,207
18 (244) Andrew Hinrichsen AUS 1,346 1 2 $514,469
19 (284) Nick Yunis CHL 1,272 0 6 $119,699
20 (292) Kemal Ferri PER 1,260 1 1 $207,400
21 (332) Michael Ryan AUS 1,200 0 1 $450,000
22 (333) Claudio Piedrabuena ARG 1,200 0 1 $141,220
23 (331) Martin Drewe AUS 1,200 1 1 $197,824
24 (401) Leo Fernandez Buenos Aires, ARG 1,080 0 3 $618,365
25 (402) Azusa Maeda PHL 1,080 0 1 $178,299
26 (413) Mohamed Ali Houssam MAR 1,064 1 2 $220,643
27 (431) Phillip Willcocks NZL 1,040 0 1 $221,738
28 (473) Marcelo Fonseca Sao Paulo, BRA 984 0 2 $136,368
29 (536) Scott Peel AUS 960 1 1 $114,230
30 (537) Ricardo Voltolini BRA 960 1 1 $107,703
31 (533) Thiago Figueredo BRA 960 1 1 $146,000
32 (535) Paulino Junior BRA 960 1 1 $124,052
33 (532) Engelberth Varela VEN 960 0 1 $88,970
34 (534) Vic De Guzman PHL 960 1 1 $126,040
35 (541) Hun Wei Lee AUS 940 1 2 $97,825
36 (572) Philipp Gsollpointner AUS 900 0 1 $20,781
37 (581) Timothy J Oshea Gold Coast, AUS 888 1 1 $80,475
38 (587) Rafael Lopes Monteiro BRA 880 0 2 $65,284
39 (611) Grant Levy AUS 848 1 2 $159,252
40 (630) Saar Wilf ISR 835 0 2 $221,246
41 (633) Steve Bouya AUS 832 0 1 $123,900
42 (636) Enrique Pardo PHL 828 1 1 $179,260
43 (652) Toufik Ourini MAR 810 0 1 $148,100
44 (705) David Zhao AUS 800 0 1 $76,736
45 (706) Marcelo Takahashi BRA 800 0 1 $66,396
46 (704) Luciano Franco Ferreira BRA 800 0 1 $76,888
47 (702) Haifeng Xue CHN 800 0 1 $87,295
48 (701) Youngshin Im KOR 800 0 1 $97,629
49 (703) John De Guzman PHL 800 0 1 $67,218
50 (707) Luis Arrilucea AUS 800 0 1 $129,347
Jump to
Page 1 of 10 Next