David Gorr
Nickname: David Gorr
Country of Origin: Australia
Recorded Earnings
Tournament Wins
Total Cashes
$2,086,674
1
22

David Gorr
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jan 13, '20 | A$1,500 No-Limit Hold'em Deep Freeze 2020 Aussie Millions | 14 | $6,086 |
Feb 02, '18 | AU $1,150 No-Limit Hold'em TOC 2018 Aussie Millions | 30 | $1,564 |
May 01, '17 | AUD$1,650 No-Limit Hold'em 2017 Crown Poker Championships | 34 | $2,531 |
Apr 23, '17 | AUD$350 Eight Game Mix 2017 Crown Poker Championships | 2 | $2,588 |
May 03, '12 | AUD$550 No-Limit Hold'em 2012 Melbourne Poker Championship | 15 | $2,685 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jan 29, '11 | Aussie Millions Main Event 2011 Aussie Millions | 1 | $1,992,532 |
Jan 06, '08 | Pot-Limit Hold'em Event 2 2008 Aussie Millions | 2 | $31,601 |
Jan 28, '10 | Event 16 - No-Limit Hold'em 2010 Aussie Millions | 8 | $8,011 |
Jan 13, '05 | Limit Omaha 8 or Better - Event 8 2005 Crown Australian Poker Championship | 3 | $6,414 |
Mar 27, '11 | Main Event 2011 PokerStars-com ANZPT III - Perth | 18 | $6,237 |
News
-
Jan 29, 2011
Aussie Millions -- David Gorr Wins Main Event
-
Jan 28, 2011
Aussie Millions: Main Event Day 4
Recorded Earnings
- Total
- $2,086,674
Total Cashes
- Total
- 22
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events