Home : Players : WSOP

World Series of Poker Players

wsop-banner.jpg

WSOP Leader Boards

Jump to
Page 1 of 2378 Next
Player Location Money Won ↓ Titles Final Tables Cashes
Daniel Negreanu Las Vegas, NV, CAN $27,937,317 8 72 309
Michael Mizrachi $22,344,015 9 22 111
Antonio Esfandiari San Francisco, CA, USA $21,917,242 3 9 49
Alex Foxen Cold Spring Harbor, NY, USA $20,870,100 4 28 178
Adrian Mateos Madrid, ESP $19,982,096 6 20 81
Phil Hellmuth Palo Alto, CA, USA $19,255,782 17 75 232
Justin Bonomo Los Angeles, CA, USA $17,819,209 3 19 73
Daniel Colman Holden, MA, USA $17,413,655 1 2 10
Fedor Holz Vienna, DEU $15,683,806 2 9 29
Ben Heath Brighton, GBR $15,320,214 1 10 31
Shaun Deeb Troy, NY, USA $14,774,026 9 47 236
Jonathan Duhamel Boucherville, QC, CAN $14,629,248 3 11 41
Alejandro Lococo ARG $14,442,411 1 3 18
Joseph Cada Shelby Township, MI, USA $14,332,089 4 12 90
Koray Aldemir Vienna, AUT $13,740,295 2 11 87
Phil Ivey Las Vegas, NV, USA $13,651,391 11 47 105
Daniel Weinman Atlanta, GA, USA $13,473,571 2 9 76
Martin Kabrhel CZE $13,189,490 6 21 105
Martin Jacobson Stockholm, SWE $12,873,883 1 10 77
Christopher Hunichen Clayton, NC, USA $12,836,377 1 17 132
Brian Rast Poway, CA, USA $12,653,429 7 23 108
Jeremy Ausmus Las Vegas, NV, USA $12,637,513 6 32 160
Dan Smith Las Vegas, NV, USA $12,565,094 1 17 85
Dario Sammartino Nova Gorica, ITA $12,549,038 1 23 138
Aleksejs Ponakovs Riga, LVA $12,437,648 3 8 56
Jamie Gold Malibu, CA, USA $12,260,929 1 2 26
Chris Brewer Eugene, OR, USA $12,206,626 2 14 99
Elton Tsang CHN $12,192,223 1 1 2
Ben Lamb Tulsa, OK, USA $12,158,867 2 19 51
Josh Arieh Atlanta, GA, USA $12,041,040 6 35 148
Stephen Chidwick Deal, GBR $11,837,088 2 24 97
Sam Trickett Nottingham, GBR $11,746,907 0 5 19
Joe McKeehen Conshohocken, PA, USA $11,700,873 3 12 73
Ryan Riess East Lansing, MI, USA $11,539,161 1 15 239
Joao Vieira Funchal, PRT $11,483,697 4 23 166
Bryn Kenney Long Beach, NY, USA $11,462,996 2 17 65
Espen Jorstad Leuvanger, NOR $11,433,609 2 6 55
David Peters Toledo, OH, USA $11,300,359 5 23 149
Jonathan Tamayo Humble, TX, USA $11,157,576 1 3 81
Nick Schulman Manhattan, NY, USA $11,117,164 8 38 130
Santhosh Suvarna Bangalore, IND $11,066,505 3 7 23
Hossein Ensan Muenster, DEU $10,985,473 1 3 20
Chance Kornuth Denver, CO, USA $10,829,109 4 17 103
Erik Seidel Las Vegas, NV, USA $10,723,411 10 52 176
Greg Merson Laurel, MD, USA $10,587,499 2 5 48
John Racener Port Richey, FL, USA $10,457,945 3 31 147
Jason Koon Las Vegas, NV, USA $10,404,298 2 19 72
Christoph Vogelsang Sassenberg, DEU $10,403,466 0 10 30
Bernhard Binder AUT $10,144,794 1 2 14
Sam Soverel Palm Beach Gardens, FL, USA $10,143,083 4 15 45
Jump to
Page 1 of 2378 Next