Recorded Earnings
Tournament Wins
Total Cashes
$11,631,879
4
65

Greg Merson
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 09, '24 | $1,000 No-Limit Hold'em 2024 World Series of Poker Online -NV- NJ- MI- | 25 | $3,717 |
Jul 06, '24 | $600 No-Limit Hold'em Deepstack 2024 World Series of Poker Online -NV- NJ- MI- | 110 | $1,486 |
Jun 23, '24 | $525 No-Limit Hold'em $500K GTD 2024 WSOP Online Circuit - June -MI-NV-NJ- | 11 | $6,686 |
Jun 23, '24 | $500 No-Limit Hold'em Mystery Bounty $1 Million GTD 2024 World Series of Poker Online -NV- NJ- MI- | 360 | $846 |
Jun 04, '24 | $1,000 No-Limit Hold'em Mystery Millions Bounty $1 Million 1st Place GTD 2024 World Series of Poker | 1766 | $1,384 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 16, '12 | $10,000 WSOP Main Event 2012 43rd Annual World Series of Poker | 1 | $8,527,982 |
Jul 05, '12 | Event 57 - $10,000 No-Limit Hold'em Six Handed 2012 43rd Annual World Series of Poker | 1 | $1,136,197 |
Jan 13, '14 | $25,500 No-Limit Hold'em Eight Max EPT Season X - PCA | 2 | $948,996 |
May 30, '15 | $5,000 No-Limit Hold'em 2015 World Series of Poker | 4 | $152,126 |
Jun 05, '22 | $5,300 No-Limit Hold'em Freezeout 2022 World Series of Poker Online | 3 | $96,465 |
News
-
Sep 18, 2014
WSOP Poker Site Announces It Has Signed Greg Merson As Its First 'Brand Ambassador'
-
Apr 9, 2014
Sixth Annual Deep Stack Charity Classic Coming To Daytona Beach Kennel Club April 27
-
Jul 7, 2013
World Series Of Poker Main Event Day 1A -- Greg Merson Nearly Triples Starting Stack In Title Defense
-
May 21, 2013
World Series Of Poker Champ Greg Merson To Throw Out First Pitch In Orioles Game Tuesday
-
Jan 2, 2013
The Poker Year In Review - December 2012
Recorded Earnings
- Total
- $11,631,879
Total Cashes
- Total
- 60
World Series of Poker
- Winnings
- $10,342,248
- Cashes
- 43
- Bracelets
- 2
- Final Tables
- 5
World Poker Tour
- Winnings
- $117,391
- Cashes
- 3
- Championships
- --
- Final Tables
- 1
European Poker Tour
- Winnings
- $43,800
- Cashes
- 2
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events