Jonathan Prested
Hometown: Durman
Country of Origin: Germany
Recorded Earnings
Tournament Wins
Total Cashes
$101,993
0
4
*Earnings include live events and online events with confirmed real-name results.
Jonathan Prested
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 14, '18 | $10,000 No-Limit Hold'em Main Event 2018 World Series of Poker | 106 | $57,010 |
| Jul 06, '13 | Event 58 - $1,111 Little One For One Drop No-Limit Hold'em 2013 44th Annual World Series of Poker | 314 | $2,354 |
| Jun 29, '11 | Event 34 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III | 5 | $34,667 |
| Jun 17, '11 | $2,500 No-Limit Hold'em Six Handed 2011 42nd Annual World Series of Poker | 55 | $7,962 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 14, '18 | $10,000 No-Limit Hold'em Main Event 2018 World Series of Poker | 106 | $57,010 |
| Jun 29, '11 | Event 34 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III | 5 | $34,667 |
| Jun 17, '11 | $2,500 No-Limit Hold'em Six Handed 2011 42nd Annual World Series of Poker | 55 | $7,962 |
| Jul 06, '13 | Event 58 - $1,111 Little One For One Drop No-Limit Hold'em 2013 44th Annual World Series of Poker | 314 | $2,354 |
Recorded Earnings
- Total
- $101,993
Total Cashes
- Total
- 4
World Series of Poker
- Winnings
- $67,326
- Cashes
- 3
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events