Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 17 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
801 Marino Serenelli ITA 720 0 1 $72,475
802 Yurij Predybajlo RUS 720 1 1 $65,590
803 Mario Adinolfi ITA 720 0 1 $164,103
804 John Kabbaj London, GBR 720 0 1 $153,517
805 Enzo Tommasone ITA 720 0 1 $89,195
806 Ilyasov Timur RUS 720 1 1 $203,787
807 Enrico Fabrizi ITA 720 0 1 $78,774
808 Thomas Butzhammer DEU 720 1 1 $25,752
809 Benno Jobst DEU 720 0 1 $15,174
810 Michele Di Lauro ITA 720 0 1 $196,600
811 Cory Nistler Desert Hot Springs, CA, USA 720 1 1 $183,455
812 Mary Harden Ooltewah, TN, USA 720 0 2 $70,032
813 Emmanuel Rodrigues USA 720 0 1 $137,303
814 Matt Berkey Erie, PA, USA 720 0 1 $176,408
815 Eric Crain Murphysboro, IL, USA 720 0 2 $146,998
816 Nhu Nguyen USA 720 1 2 $39,947
817 Ryan Buckholtz San Diego, CA, USA 720 0 1 $94,430
818 Allan Le Huntington Beach, CA, USA 720 0 1 $233,043
819 Gabriel Morin Montreal, ONT, CAN 720 0 1 $211,353
820 Jonathan Clancy Tigard, OR, USA 720 0 1 $154,722
821 Carter Gill Mount Shasta, CA, USA 720 0 1 $97,773
822 Jason Wheeler Riverdale, CA, USA 720 0 2 $70,302
823 Ren Zhang CA, USA 720 0 1 $213,539
824 Fausto Saucedo Las Vegas, NV, USA 720 1 1 $340,191
825 Joshua Pollock Silver Spring, MD, USA 720 0 1 $128,500
826 Scott Schwalich Miamisburg, OH, USA 720 1 2 $512,141
827 Scott Hastings Hampton Bays, NY, USA 720 1 1 $100,011
828 HARRY KOROTKI Owings MIlls, MD, USA 720 1 1 $39,804
829 Justin Brown Terre Haute, IN, USA 720 1 2 $93,302
830 Peter Park Jersey City, NJ, USA 720 0 1 $111,694
831 Michael Wang Los Angeles, CA, USA 720 0 1 $62,555
832 Michel St. Pierre USA 720 0 1 $61,030
833 Giuseppe Niro CAN 720 0 1 $150,673
834 Benjamin Tollerene Lubbock, TX, USA 720 0 0 $99,493
835 Marcio Murilo da Silva Motta BRA 720 0 1 $98,791
836 Michael Linster Levittown, NY, USA 716 1 3 $90,132
837 Bernard Lee Wayland, MA, USA 715 0 3 $83,281
838 Barry Greenstein Rancho Palos Verdes, CA, USA 715 0 2 $281,871
839 Tyler Patterson Everett, WA, USA 712 0 2 $87,557
840 Gene Dudek Houma, LA, USA 712 0 3 $40,318
841 Randy Pfeifer Hamburg, NY, USA 711 1 3 $57,755
842 Karl Rudwall SWE 710 0 2 $129,019
843 Barry Shulman Las Vegas, NV, USA 708 2 2 $74,255
844 Jesse Rockowitz Rohnert Park, CA, USA 708 0 3 $120,133
845 Cody Cheek Miami, FL, USA 708 0 2 $61,680
846 Martin Hanowski Frankfurt, DEU 706 0 1 $186,610
847 Marko Neumann Recklinghausen, DEU 704 0 1 $50,000
848 Richard Toth Miskolc, HUN 704 0 2 $119,933
849 Noah Nodine Norman, OK, USA 704 0 3 $117,908
850 Joel Dodds AUS 704 0 1 $161,805
Jump to
Previous Page 17 of 179 Next