Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 16 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
751 Robert Toye USA 760 0 1 $74,783
752 Bob Carbone USA 760 0 1 $166,271
753 Michael Carter Milan , TN, USA 760 0 1 $72,993
754 Fedor Zapsha MDA 756 1 1 $120,000
755 Edoardo Alescio ITA 756 1 1 $255,842
756 Vincent Basilicata Queens, NY, USA 756 2 2 $51,095
757 Jeff Chu Vancouver, BC, CAN 756 1 1 $166,456
758 Jesse Yaginuma Silver Spring, MD, USA 756 1 3 $122,176
759 Ryan Tepen Chesterfield, MO, USA 755 2 5 $43,603
760 Stephen Chidwick Deal, GBR 750 0 1 $198,927
761 Joanne Liu Las Vegas, NV, USA 750 0 3 $53,021
762 Luke Marsh USA 750 0 1 $128,088
763 Matthew Gallin USA 750 0 1 $233,944
764 Edward Sabat Los Angeles, CA, USA 750 0 1 $160,949
765 Matthew Lope Gloucester, NJ, USA 748 1 4 $53,847
766 Luke Vrabel W. Hartford, CT, USA 748 1 2 $673,493
767 Miller Dao Maricopa, AZ, USA 746 1 3 $88,734
768 Alexander Kostritsyn Moscow, RUS 745 1 2 $336,467
769 Joseph Berrebi FRA 744 0 2 $78,668
770 Jukka Koskela FIN 744 1 1 $102,978
771 Anas Tadini FRA 744 1 1 $105,954
772 Roger Fisette Jr North Providence, RI, USA 744 1 2 $32,774
773 Todd Breyfogle USA 744 1 1 $55,635
774 Jackie Glazier Wantirna, AUS 744 1 1 $72,257
775 Scott Bohlman Glenview, IL, USA 742 0 2 $75,026
776 Frank Rusnak Chicago, IL, USA 742 1 3 $61,977
777 Leonid Biokur RUS 740 0 1 $60,000
778 Juha Vilkki FIN 740 0 2 $118,298
779 Octavian Voegele AUT 740 1 2 $154,798
780 Ryan Hughes Phoenix, AZ, USA 740 0 2 $128,160
781 Salvatore Dicarlo Creve Coer, MO, USA 739 1 3 $49,647
782 Mathew Frankland Teesside, GBR 738 0 2 $63,941
783 Gerhard Bauer DEU 736 1 2 $48,224
784 Andrew Klein Ocean, NJ, USA 736 0 2 $69,853
785 Dennis Phillips St Louis, MO, USA 736 1 2 $58,947
786 Mayu Roca Uribe COL 735 0 2 $110,695
787 Matthew Piggott Harrison Township, MI, USA 730 0 4 $46,694
788 Cecilia Pescaglini ITA 729 0 2 $162,345
789 Daniel Colman Holden, MA, USA 729 0 3 $165,831
790 David Tuthill St Petersburg, FL, USA 726 0 2 $65,983
791 Blake Bohn Eden Prairie, MN, USA 726 1 2 $64,858
792 Kelsey Hendriks USA 724 0 3 $59,437
793 Jeffrey Gurfinkel Brooklyn, NY, USA 724 2 3 $63,916
794 Dori Yacoub LBN 721 0 2 $184,306
795 Richard Fridvalszki 720 0 1 $156,248
796 Selim Oulmekki 720 0 1 $251,267
797 Carlos Watanabe 720 0 1 $65,430
798 First-Eagle 720 1 1 $1,146,575
799 Matthias Kurtz DEU 720 1 3 $64,540
800 Michael Bouaziz FRA 720 0 1 $78,746
Jump to
Previous Page 16 of 179 Next