Jason Wheeler
Hometown: Riverdale
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$6,705,774
20
409
9792

Jason Wheeler
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 17, '25 | $3,000 No-Limit Hold'em Six Max 2025 World Series of Poker | 40 | $14,375 |
Jun 13, '25 | $1,600 No-Limit Hold'em $2.5 Million GTD 2025 Wynn Summer Classic | 232 | $3,504 |
Jun 05, '25 | $2,000 No-Limit Hold'em 2025 World Series of Poker | 156 | $4,212 |
Jun 02, '25 | $1,000 No-Limit Hold'em Mystery Millions Bounty $1 Million 1st Place GTD 2025 World Series of Poker | 615 | $2,600 |
May 31, '25 | $400 No-Limit Hold'em 2025 World Series of Poker Online -MI-NV-NJ-PA- | 98 | $1,191 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Dec 18, '17 | €5,300 No-Limit Hold'em 2017 PokerStars Championship Prague | 2 | $671,591 |
Jul 01, '09 | Event 54 - $1,500 No-Limit Hold'em 2009 40th Annual World Series of Poker | 2 | $418,122 |
Mar 07, '16 | $1,675 No-Limit Hold'em $1 Million GTD 2015-2016 WSOP Circuit - Bally-s | 1 | $323,236 |
Nov 19, '21 | $800 No-Limit Hold'em Deepstack 2021 World Series of Poker | 1 | $204,274 |
Oct 25, '15 | €25,750 No-Limit Hold'em EPT Season XII - IPT - Malta | 4 | $196,438 |
News
-
Nov 8, 2022
Laska Wins WSOP Europe Colossus Event
-
Nov 21, 2021
WSOP: Wheeler Wins Bracelet in $800 NLH
-
Dec 18, 2017
Kalidou Sow Wins 2017 PSC Prague Main Event
-
May 14, 2016
A Poker Life: Jason Wheeler
-
Mar 8, 2016
Jason Wheeler Wins WSOPC Bally's Main Event
Recorded Earnings
- Total
- $6,705,774
Total Cashes
- Total
- 409
World Series of Poker
- Winnings
- $1,506,674
- Cashes
- 124
- Bracelets
- 1
- Final Tables
- 6
World Poker Tour
- Winnings
- $157,042
- Cashes
- 8
- Championships
- --
- Final Tables
- 1
European Poker Tour
- Winnings
- $396,192
- Cashes
- 15
- Championships
- --
- Final Tables
- 1
Player of the Year
- Rank
- 9792
- POY Winnings
- $34,599
* WPT - Main Events; EPT - Main Events