World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2020 POY Leader Boards - Overall
| Jump to | Page 1 of 125 | Next |
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 | Vincent Wan | Melbourne, AUS | 2,280 | 1 | 1 | $909,420 |
| 2 | Cary Katz | Las Vegas, NV, USA | 2,195 | 1 | 9 | $2,449,943 |
| 3 | Tai Hoang | Hanoi, VNM | 2,188 | 1 | 2 | $953,675 |
| 4 | Farid Jattin | Barranquilla, COL | 2,177 | 3 | 6 | $1,205,493 |
| 5 | Anton Suarez | Vasteras, SWE | 2,100 | 1 | 1 | $1,000,000 |
| 6 | Kahle Burns | Geelong, AUS | 1,956 | 2 | 6 | $2,923,988 |
| 7 | Aaron Van Blarcum | Dallas, TX, USA | 1,920 | 0 | 9 | $1,856,381 |
| 8 | Alex Foxen | Cold Spring Harbor, NY, USA | 1,897 | 1 | 8 | $1,733,059 |
| 9 | Sam Greenwood | Toronto, ON, CAN | 1,881 | 0 | 6 | $1,357,807 |
| 10 | Timothy Adams | Burlington, ONT, CAN | 1,857 | 3 | 6 | $5,904,777 |
| 11 | Brian Altman | Longmeadow, MA, USA | 1,848 | 2 | 3 | $542,866 |
| 12 | Trung Pham | Temple, TX, USA | 1,813 | 2 | 7 | $277,746 |
| 13 | Michael Addamo | Melbourne, AUS | 1,806 | 2 | 5 | $2,143,310 |
| 14 | Pablo Brito Silva | BRA | 1,800 | 1 | 1 | $1,000,000 |
| 15 | Ricardo Eyzaguirre | Orlando, FL, USA | 1,785 | 2 | 6 | $415,575 |
| 16 | Christian Rudolph | DEU | 1,750 | 0 | 1 | $620,000 |
| 17 | James Romero | Portland, OR, USA | 1,736 | 1 | 2 | $745,000 |
| 18 | Erik Seidel | Las Vegas, NV, USA | 1,686 | 0 | 5 | $669,649 |
| 19 | Eric Afriat | Saint-Laurent, QC, CAN | 1,680 | 1 | 1 | $394,120 |
| 20 | Benjamin Winsor | Broadstairs, GBR | 1,636 | 1 | 4 | $295,054 |
| 21 | Lei Xu | CHN | 1,620 | 0 | 2 | $337,183 |
| 22 | Nino Ullmann | DEU | 1,540 | 0 | 2 | $370,609 |
| 23 | Stephen Chidwick | Deal, GBR | 1,537 | 1 | 6 | $1,043,973 |
| 24 | Gareth Pepper | Melbourne, AUS | 1,520 | 0 | 1 | $690,000 |
| 25 | Fabio Colonese | Sao Paulo, BRA | 1,500 | 0 | 1 | $640,000 |
| 26 | Paul Phua | Miri, Sarawak, MYS | 1,498 | 2 | 5 | $2,495,000 |
| 27 | Anatolii Zyrin | RUS | 1,487 | 3 | 10 | $201,571 |
| 28 | Kfir Nahum | Sunnyvale, CA, USA | 1,433 | 1 | 6 | $125,021 |
| 29 | Scott Stewart | Lakewood, CA, USA | 1,400 | 0 | 5 | $211,312 |
| 30 | Marc Carpentier-Perrault | Blainville, CAN | 1,400 | 0 | 1 | $265,805 |
| 31 | Yang Zhang | Dalian, CHN | 1,349 | 0 | 6 | $132,488 |
| 32 | Zachary Ryan | Ft. Lauderdale, FL, USA | 1,323 | 2 | 5 | $189,250 |
| 33 | Martin Zamani | Boca Raton, FL, USA | 1,308 | 2 | 4 | $388,789 |
| 34 | Jacob Daniels | The Woodlands, TX, USA | 1,300 | 2 | 5 | $749,890 |
| 35 | Patrick Steele | Chelsea, MI, USA | 1,296 | 1 | 2 | $215,004 |
| 36 | Robert Whalen | Fargo, ND, USA | 1,288 | 1 | 3 | $177,653 |
| 37 | Ross Ward | Gainesville, GA, USA | 1,286 | 4 | 8 | $176,729 |
| 38 | Josh Prager | Yuba City, CA, USA | 1,264 | 2 | 5 | $148,338 |
| 39 | Christopher Puetz | Ayl, DEU | 1,260 | 1 | 1 | $292,802 |
| 40 | Mikita Badziakouski | BLR | 1,250 | 1 | 3 | $2,678,950 |
| 41 | Ari Engel | Toronto, Ontario, CAN | 1,250 | 3 | 6 | $167,944 |
| 42 | Giorgiy Skhulukhiya | GEO | 1,207 | 1 | 7 | $257,596 |
| 43 | Sonny Franco | Montagnac, FRA | 1,204 | 1 | 3 | $250,797 |
| 44 | Daniel Rezaei | Leibnitz, AUT | 1,200 | 0 | 1 | $435,000 |
| 45 | Ji Yu | CHN | 1,200 | 1 | 1 | $513,450 |
| 46 | Jo Snell | Brisbane, AUS | 1,197 | 1 | 3 | $242,825 |
| 47 | Pete Chen | Sijhih City, TWN | 1,197 | 3 | 8 | $129,993 |
| 48 | Phil Ivey | Las Vegas, NV, USA | 1,190 | 1 | 4 | $1,693,550 |
| 49 | William Muniz | Tampa, FL, USA | 1,187 | 2 | 3 | $250,400 |
| 50 | Michael O'Grady | Sydney, AUS | 1,162 | 1 | 2 | $211,733 |
| Jump to | Page 1 of 125 | Next |
