World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2020 POY Leader Boards - Europe

Jump to
Page 1 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (5) Anton Suarez Vasteras, SWE 2,100 1 1 $1,000,000
2 (16) Christian Rudolph DEU 1,750 0 1 $620,000
3 (20) Benjamin Winsor Broadstairs, GBR 1,636 1 4 $295,054
4 (22) Nino Ullmann DEU 1,540 0 2 $370,609
5 (23) Stephen Chidwick Deal, GBR 1,537 1 6 $1,043,973
6 (27) Anatolii Zyrin RUS 1,487 3 10 $201,571
7 (39) Christopher Puetz Ayl, DEU 1,260 1 1 $292,802
8 (40) Mikita Badziakouski BLR 1,250 1 3 $2,678,950
9 (42) Giorgiy Skhulukhiya GEO 1,207 1 7 $257,596
10 (43) Sonny Franco Montagnac, FRA 1,204 1 3 $250,797
11 (44) Daniel Rezaei Leibnitz, AUT 1,200 0 1 $435,000
12 (52) Florencio Campomanes DEU 1,140 1 3 $350,659
13 (55) Alexey Badulin RUS 1,128 1 2 $263,912
14 (71) James Clarke Nottingham, GBR 1,050 0 1 $311,000
15 (72) Laszlo Papai AUT 1,050 0 1 $189,237
16 (78) Florian Ribouchon FRA 988 1 2 $184,212
17 (80) Mikhail Zamyatin RUS 974 2 3 $129,093
18 (82) Yuriy Brechalov RUS 965 0 4 $77,242
19 (91) Jack Salter London, GBR 916 1 2 $87,279
20 (100) Vlada Stojanovic SER 900 0 1 $185,831
21 (106) Weijie Zheng IRL 890 0 2 $187,226
22 (108) Matthias Eibinger Graz, AUT 885 0 3 $1,251,538
23 (110) Fredrick Andersson SWE 875 0 1 $230,000
24 (112) Orpen Kisacikoglu TUR 869 0 3 $437,626
25 (122) Daniel Szymanski POL 840 1 1 $144,438
26 (126) Ruslan Bogdanov RUS 840 1 1 $212,914
27 (123) Samiyel Duzgun ITA 840 1 1 $169,018
28 (125) Karl Karlsson SWE 840 1 1 $137,014
29 (124) Joep van den Bijgaart Nijmegen, NLD 840 0 1 $135,556
30 (121) Pasquale Braco ITA 840 1 1 $88,320
31 (134) Andrey Chernokoz RUS 828 3 7 $110,859
32 (137) Selahaddin Bedir TUR 812 0 3 $137,823
33 (143) Bertrand Grospellier London, GBR 800 0 1 $93,000
34 (144) Grachia Minasian RUS 800 0 1 $100,682
35 (154) Andras Nemeth HUN 798 1 4 $368,529
36 (160) Alexandr Merzhvinskij RUS 776 1 7 $97,647
37 (162) Oliver Weis Grenzach-Wyhlen, DEU 760 0 1 $212,396
38 (163) Adrian Mateos Madrid, ESP 760 0 3 $1,365,000
39 (171) Artur Martirosian Voronezh, RUS 753 0 4 $617,829
40 (180) Richard Kellett GBR 720 1 1 $96,410
41 (181) Ernest Shakaryan RUS 720 0 1 $135,834
42 (188) Sebastien Guinand FRA 717 1 2 $91,481
43 (194) Sergey Kharlamov RUS 710 0 3 $105,029
44 (201) Simen Gulbrandsen Oslo, NOR 700 0 1 $103,618
45 (202) Bartlomiej Paradowski POL 700 0 1 $92,396
46 (204) Viktor Tkachenko RUS 700 0 1 $193,007
47 (203) Ermo Kosk EST 700 0 1 $113,368
48 (215) Sebastiaan De Jonge Ueendam, DEU 690 0 3 $187,730
49 (222) Zorlu Er TUR 680 0 1 $196,405
50 (223) Christian Stratmeyer DEU 680 0 2 $171,374
Jump to
Page 1 of 29 Next