Paul Phua
Hometown: Macau
Country of Origin: China
Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$31,642,477
6
68
3945 (105)

Paul Phua
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
May 27, '25 | $50,000 Pot-Limit Omaha Six Max 2025 Triton Poker Super High Roller Series Montenegro | 7 | $150,000 |
May 21, '25 | $200,000 No-Limit Hold'em Triton Invitational 2025 Triton Poker Super High Roller Series Montenegro | 18 | $335,000 |
Mar 14, '25 | $30,000 Short Deck Ante-Only 2025 Triton Poker Super High Roller Series Jeju (Spring) | 7 | $82,000 |
Mar 13, '25 | $30,000 Pot-Limit Omaha Bounty 2025 Triton Poker Super High Roller Series Jeju (Spring) | 15 | $33,000 |
Mar 09, '25 | $100,000 No-Limit Hold'em 2025 Triton Poker Super High Roller Series Jeju (Spring) | 33 | $182,000 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Aug 05, '19 | £100,000 No-Limit Hold'em 2019 Triton Poker Super High Roller Series London | 2 | $3,121,132 |
May 12, '19 | HK$ 1,000,000 No-Limit Hold'em Short Deck 2019 Triton Poker Super High Roller Series Montenegro | 2 | $2,223,000 |
Apr 13, '22 | $250,000 Super High Roller Bowl Europe 2022 Super High Roller Series Europe | 2 | $2,080,000 |
Mar 06, '19 | HKD 1,000,000 No-Limit Hold'em Short Deck Ante Only 2019 Triton Poker Super High Roller Series | 2 | $2,067,000 |
Sep 25, '12 | Super High Roller 2012 Aspers Super High Roller | 1 | $1,621,297 |
News
-
Mar 14, 2025
Ukrainian Wins Triton Poker Jeju $30,000 Short Deck Poker Tournament
-
Mar 21, 2024
Mikita Badziakouski Wins Triton Poker Jeju $100,000 Short Deck Event
-
Nov 3, 2023
Webster Lim Wins Third Career Triton Poker Title
-
Oct 27, 2023
Dan Smith Wins Triton Monte Carlo $200,000 Invitational For $3.9 Million
-
Aug 10, 2023
Wai Kin Yong Secures Fourth Triton Poker Title With Short Deck Win In London
Recorded Earnings
- Total
- $31,642,477
Total Cashes
- Total
- 68
World Series of Poker
- Winnings
- $679,432
- Cashes
- 2
- Bracelets
- 1
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 3945
- POY Winnings
- $971,500
* WPT - Main Events; EPT - Main Events