Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 9 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 William Kopp Brecksville, OH, USA 1,120 0 3 $245,599
402 Mimi Luu San Jose, CA, USA 1,120 1 2 $99,205
403 Ardavan Yazdi Los Angeles, CA, USA 1,116 1 1 $276,120
404 Jack Duong S. Plainfield, NJ, USA 1,112 2 7 $175,345
405 Daniel Zack Princeton, NJ, USA 1,110 0 2 $305,957
406 Bryan Piccioli Allegany, NY, USA 1,108 0 2 $1,676,019
407 Pavel Plesuv Prague, CZE 1,104 1 2 $593,372
408 Luke Brereton GBR 1,104 0 2 $361,372
409 Raymond "Trey" Walton Cartersville, GA, USA 1,101 2 6 $129,346
410 Martin Lesjoe 1,100 0 1 $326,314
411 Raghav Bansal ITA 1,100 0 2 $478,075
412 Tobias Peters NLD 1,100 0 4 $138,269
413 Laurynas Levinskas LTU 1,100 4 6 $296,548
414 Marius Alexandru Gicovanu ROU 1,100 0 1 $439,372
415 Keith Heine St. Louis, MO, USA 1,100 0 3 $105,746
416 Philipp Gruissem Aachen Nordrhein-Westfalen, DEU 1,098 1 3 $672,818
417 Jacob Bazeley Cincinnati, OH, USA 1,097 0 3 $418,604
418 Artan Dedusha GBR 1,096 0 3 $303,445
419 Ryan Olisar Naperville, IL, USA 1,096 0 3 $136,403
420 Adam Owen Folkestone, GBR 1,092 0 4 $187,298
421 Alexander Greenblatt Atherton, CA, USA 1,090 1 3 $206,489
422 Asi Moshe Tel Aviv, ISR 1,090 0 2 $213,524
423 John Andress Doylestown, PA, USA 1,089 1 3 $906,901
424 Bridges Roe Melbourne, AUS 1,089 1 3 $135,011
425 Gabriele Lepore ITA 1,088 0 2 $310,080
426 Sparrow Cheung CHN 1,082 1 12 $193,225
427 Roland Israelashvili Forest Hills, CA, USA 1,081 3 9 $148,037
428 Smith Sirisakorn Hawthorne, CA, USA 1,080 1 1 $215,902
429 Rifat Palevic SWE 1,080 1 1 $183,903
430 Artur Rudziankov Prague, BLR 1,080 1 1 $395,918
431 Ema Zajmovic CAN 1,080 1 2 $235,485
432 Keith Block Pomona, NY, USA 1,080 0 2 $111,711
433 Bryan Emory Plantation, FL, USA 1,080 0 2 $180,468
434 Jeffrey Tomlinson Palm Beach Gardens, FL, USA 1,080 0 1 $307,728
435 Thomas Reynolds Raleigh, NC, USA 1,080 1 1 $292,880
436 Robert Salaburu San Antonio, TX, USA 1,080 1 1 $360,398
437 Christopher Bolek Boca Raton, FL, USA 1,080 1 1 $266,646
438 Mohsin Charania Des Planes, IL, USA 1,080 1 1 $364,438
439 Thomas Cannuli Cape May, NJ, USA 1,080 1 1 $322,815
440 Rulah Divine Las Vegas, NV, USA 1,080 1 1 $262,501
441 Robert Raymond AUS 1,080 1 1 $243,831
442 Adam Geyer Austin, TX, USA 1,077 0 3 $351,314
443 Harut Arutyunyan CA, USA 1,075 2 2 $291,092
444 Johanssy Joseph Mansfield, CT, USA 1,075 0 3 $199,358
445 Dustin Stewart USA 1,074 3 6 $113,139
446 Chris Ferguson Pacific Palisades, CA, USA 1,066 1 3 $348,597
447 Pedro Marques PRT 1,064 0 2 $364,574
448 Michael Phizicky Pittsford, NY, USA 1,064 1 2 $198,954
449 Kenny Nguyen Lynwood, IL, USA 1,061 1 8 $150,657
450 Ismael Bojang Gambia, DEU 1,060 0 3 $269,104
Jump to
Previous Page 9 of 277 Next