Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 10 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 Ryan Rogers USA 1,060 0 2 $238,491
452 Jack Sinclair London, GBR 1,054 1 3 $1,530,400
453 Harpreet Gill Abbotsford, BC, CAN 1,054 0 2 $223,101
454 Helio Neves Neto Salvador, BRA 1,054 1 6 $116,562
455 Daniel Dizenzo Sussex, NJ, USA 1,052 0 4 $225,962
456 Franz Ditz DEU 1,050 0 1 $428,458
457 Albert Skobelev RUS 1,050 0 1 $159,300
458 Robert Bickley Bristol, GBR 1,050 0 1 $391,159
459 Mike Sexton Las Vegas, NV, USA 1,050 0 1 $300,690
460 Rudolph Sawa USA 1,050 0 1 $223,812
461 Hani Bahna CAN 1,050 0 1 $204,730
462 Bruno Mota BRA 1,050 0 1 $171,956
463 Jed Hoffman Reno, NV, USA 1,049 0 5 $119,683
464 Tyler Kenney USA 1,048 0 2 $336,498
465 Jerry Wong Brooklyn, NY, USA 1,047 1 5 $336,174
466 Joseph Cheong La Mirada, CA, USA 1,046 0 4 $142,106
467 Dylan Hortin Anthem, AZ, USA 1,046 0 3 $236,039
468 Sixiao Li CHN 1,044 1 4 $331,059
469 Millard Hale Kalamazoo, MI, USA 1,042 0 3 $158,191
470 Christian Rudolph DEU 1,037 0 2 $189,129
471 Demo Kiriopoulos 1,036 0 2 $256,538
472 Mark Reilly IRL 1,034 0 3 $170,860
473 Nicholas Schwarmann Orlando, FL, USA 1,032 0 3 $178,900
474 Casey Carroll Byron Center, MI, USA 1,029 0 5 $132,449
475 Arron Fletcher GBR 1,028 2 5 $245,624
476 Elior Sion London, England, GBR 1,020 1 1 $1,395,767
477 Timothy Chang Woodbury, NY, USA 1,020 0 3 $177,813
478 Dilovan Hussein Edmonton, CAN 1,020 1 2 $89,958
479 Jose Barbero Buenes Aires, ARG 1,016 0 6 $308,987
480 David Larson Las Vegas, NV, USA 1,011 3 10 $100,059
481 Maria Ho Arcadia, CA, USA 1,010 0 3 $242,735
482 Mark Radoja Ontario, CAN 1,008 1 4 $278,915
483 MARK KAGANOVSKY Brooklyn, NY, USA 1,008 0 2 $190,374
484 Veerab Zakarian CAN 1,007 3 9 $98,499
485 Sebastian Langrock Leipzig, DEU 1,005 1 3 $274,535
486 Corey Hochman USA 1,003 0 5 $167,459
487 Aaron Massey Chicago, IL, USA 1,002 0 4 $187,979
488 Alan Sternberg N. Bellmore, NY, USA 1,000 0 1 $491,081
489 David Stamm Granite Bay, CA, USA 1,000 1 2 $430,029
490 Brayden Gazlay Scottsdale, AZ, USA 1,000 0 1 $316,782
491 Tommy Chen San Jose, CA, USA 1,000 0 1 $479,561
492 Aaron Been Gainesville, FL, USA 1,000 0 1 $715,065
493 Richard Dixon USA 997 0 4 $197,531
494 Mihai Niste ROU 996 1 3 $204,288
495 Yaniv Peretz ISR 996 0 2 $209,223
496 Raj Ramakrishnan AUS 995 2 7 $115,161
497 Felix Bleiker CHE 994 0 4 $669,220
498 Steven Tabb Newton, MA, USA 992 0 3 $152,376
499 Guy Klass Buffalo, NY, USA 992 2 3 $125,022
500 Shankar Pillai Commack, NY, USA 990 0 3 $177,182
Jump to
Previous Page 10 of 277 Next