Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Page 1 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Adrian Mateos Madrid, ESP 7,220 4 22 $5,664,635
2 Bryn Kenney Long Beach, NY, USA 7,173 5 23 $8,201,128
3 Fedor Holz Vienna, DEU 5,875 4 14 $6,367,213
4 Koray Aldemir Vienna, AUT 5,510 3 17 $4,105,519
5 Justin Bonomo Los Angeles, CA, USA 5,144 3 16 $4,362,250
6 David Peters Toledo, OH, USA 5,034 3 18 $3,139,160
7 Stephen Chidwick Deal, GBR 4,912 2 13 $3,451,860
8 Jason Koon Las Vegas, NV, USA 4,859 3 15 $3,835,191
9 Steffen Sontheimer Brighton, GBR 4,782 3 16 $6,812,332
10 Benjamin Pollak Paris, FRA 4,660 0 5 $4,931,902
11 Mikita Badziakouski BLR 4,579 2 16 $4,558,290
12 Rainer Kempe Berlin, DEU 4,559 3 13 $3,002,132
13 Dan Smith Las Vegas, NV, USA 4,449 4 15 $4,031,694
14 Ari Engel Toronto, Ontario, CAN 4,405 3 13 $768,353
15 Jake Schindler Brynmawr, PA, USA 4,396 3 15 $6,000,021
16 Darren Elias Los Angeles, CA, USA 4,290 2 8 $1,169,729
17 Raffaele Sorrentino Catanzaro, ITA 4,224 2 4 $1,621,325
18 Cary Katz Las Vegas, NV, USA 4,083 2 15 $1,840,961
19 Alex Foxen Cold Spring Harbor, NY, USA 4,025 1 7 $1,520,713
20 Steve O'Dwyer Las Vegas, NV, USA 3,983 2 11 $4,147,919
21 Sam Greenwood Toronto, ON, CAN 3,938 1 9 $2,318,599
22 Joe McKeehen Conshohocken, PA, USA 3,907 3 6 $917,163
23 Timothy Adams Burlington, ONT, CAN 3,884 2 14 $3,436,083
24 John Juanda Marina Del Rey, CA, USA 3,880 1 8 $5,087,440
25 Nick Petrangelo Old Westbury, NY, USA 3,863 1 11 $2,873,639
26 Stefan Schillhabel Brighton, DEU 3,790 3 12 $5,223,950
27 Sergio Aido Aviles, ESP 3,779 2 13 $3,378,397
28 Christopher Hunichen Clayton, NC, USA 3,616 1 9 $1,469,788
29 Ben Heath Brighton, GBR 3,586 1 6 $1,326,993
30 Andreas Klatt DEU 3,560 2 9 $733,449
31 Samuel Panzica Saline, MI, USA 3,538 1 7 $1,753,845
32 Manig Loeser Bad Homburg, DEU 3,482 1 9 $3,422,381
33 Je Wook Oh Fresh Meadows, NY, USA 3,376 1 15 $553,876
34 Cliff Josephy Syosset, NY, USA 3,348 0 5 $813,977
35 Michal Mrakes Prague, CZE 3,324 3 12 $737,445
36 Scott Blumstein Morristown, NJ, USA 3,316 1 2 $8,151,838
37 Isaac Haxton Syracuse, NY, USA 3,247 0 12 $2,519,490
38 Benjamin Tollerene Lubbock, TX, USA 3,212 2 11 $3,192,144
39 Nadar Kakhmazov RUS 3,102 2 4 $1,046,766
40 Matt Berkey Erie, PA, USA 3,071 0 4 $830,667
41 Pete Chen Sijhih City, TWN 3,052 0 11 $757,075
42 Anthony Spinella Port Jefferson, NY, USA 3,027 1 4 $1,285,841
43 Thomas Muehloecker AUT 2,979 2 8 $2,289,791
44 Daniel Negreanu Las Vegas, NV, CAN 2,971 0 9 $2,514,543
45 Ryan Riess East Lansing, MI, USA 2,935 2 6 $1,696,942
46 Javier Gomez ESP 2,930 1 5 $1,145,546
47 Nicholas Pupillo Addison, IL, USA 2,916 1 9 $561,247
48 Darryll Fish Cape Coral, FL, USA 2,916 1 4 $784,040
49 Claas Eyke Segebrecht DEU 2,850 1 5 $1,024,635
50 Ole Schemion Berlin, DEU 2,845 2 10 $2,044,266
Jump to
Page 1 of 277 Next