World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2017 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 51 | Benjamin Zamani | Boca Raton, FL, USA | 2,820 | 2 | 3 | $725,650 |
| 52 | Jonathan Karamalikis | Adelaide, AUS | 2,812 | 0 | 5 | $1,166,062 |
| 53 | Mike Del Vecchio | Las Vegas, NV, USA | 2,810 | 1 | 3 | $1,060,924 |
| 54 | Thomas Boivin | Charleroi, BEL | 2,808 | 1 | 4 | $517,777 |
| 55 | Brian Altman | Longmeadow, MA, USA | 2,790 | 3 | 8 | $564,797 |
| 56 | Jack Salter | London, GBR | 2,786 | 2 | 7 | $733,179 |
| 57 | Preben Stokkan | NOR | 2,766 | 1 | 9 | $733,191 |
| 58 | Daniel Dvoress | Mississauga, ON, CAN | 2,757 | 0 | 9 | $3,639,335 |
| 59 | Daniel Ott | Altoona, PA, USA | 2,750 | 0 | 1 | $4,700,000 |
| 60 | Kurt Jewell | Frankfort, KY, USA | 2,729 | 2 | 13 | $282,708 |
| 61 | Dario Sammartino | Nova Gorica, ITA | 2,723 | 0 | 7 | $2,845,509 |
| 62 | Dominik Nitsche | Minden, DEU | 2,718 | 1 | 8 | $4,737,644 |
| 63 | Mike Leah | Innisfil, ON, CAN | 2,688 | 2 | 6 | $885,198 |
| 64 | Bart Lybaert | Meihelen, BEL | 2,650 | 1 | 8 | $750,370 |
| 65 | Niall Farrell | Glasgow, SCO | 2,635 | 1 | 4 | $1,307,165 |
| 66 | Artur Papazyan | Glendale, CA, USA | 2,628 | 2 | 2 | $1,058,097 |
| 67 | Sam Soverel | Palm Beach Gardens, FL, USA | 2,603 | 0 | 9 | $982,954 |
| 68 | Shurane Vijayaram | Melbourne, AUS | 2,600 | 1 | 3 | $1,243,829 |
| 69 | Jett Schencker | Birmingham, AL, USA | 2,591 | 1 | 7 | $501,483 |
| 70 | Georgios Vrakas | GRC | 2,546 | 2 | 3 | $789,636 |
| 71 | Daniel Colman | Holden, MA, USA | 2,530 | 2 | 7 | $2,272,971 |
| 72 | Alan King Lun Lau | HKG | 2,493 | 3 | 6 | $1,197,663 |
| 73 | Chance Kornuth | Denver, CO, USA | 2,460 | 0 | 6 | $704,748 |
| 74 | Martin Kabrhel | CZE | 2,442 | 2 | 13 | $1,502,424 |
| 75 | Maxwell Young | Seaside, OR, USA | 2,429 | 3 | 11 | $357,490 |
| 76 | Ryan Tosoc | Chicago, IL, USA | 2,420 | 1 | 2 | $1,975,070 |
| 77 | Timothy Miles | Tallahassee, FL, USA | 2,392 | 0 | 8 | $419,599 |
| 78 | Antoine Saout | Paris, FRA | 2,387 | 0 | 4 | $2,399,742 |
| 79 | Christoph Vogelsang | Sassenberg, DEU | 2,382 | 2 | 7 | $7,909,497 |
| 80 | Patrick Leonard | New Castle, GBR | 2,360 | 3 | 5 | $1,358,190 |
| 81 | Ryan Laplante | Brainerd, MN, USA | 2,350 | 1 | 7 | $459,211 |
| 82 | Jan Eric Schwippert | DEU | 2,321 | 1 | 8 | $1,445,531 |
| 83 | Adrian Attenborough | Melbourne, AUS | 2,320 | 2 | 5 | $746,257 |
| 84 | Vlad Darie | ROU | 2,312 | 1 | 6 | $472,032 |
| 85 | Maria Lampropulos | Buenos Aires, ARG | 2,290 | 1 | 4 | $1,330,130 |
| 86 | Christian Christner | Brighton, DEU | 2,280 | 2 | 7 | $3,158,402 |
| 87 | Paul Volpe | Philadelphia, PA, USA | 2,280 | 0 | 7 | $854,375 |
| 88 | Cord Garcia | Houston, TX, USA | 2,260 | 1 | 4 | $431,421 |
| 89 | Simeon Naydenov | Sofia, BGR | 2,230 | 0 | 2 | $805,079 |
| 90 | Markus Durnegger | AUT | 2,228 | 0 | 4 | $1,037,782 |
| 91 | Jean-Pascal Savard | Saint-Augustin, CAN | 2,220 | 1 | 2 | $733,026 |
| 92 | Michael Soyza | Kuala Lumpur, MYS | 2,218 | 1 | 9 | $538,550 |
| 93 | Henry Meacham | Oak Bluffs, MA, USA | 2,217 | 3 | 8 | $352,829 |
| 94 | Albert Daher | LBN | 2,216 | 1 | 6 | $838,472 |
| 95 | Danny Tang | HKG | 2,215 | 2 | 8 | $739,339 |
| 96 | Chris Moorman | Brighton and Hove, GBR | 2,206 | 2 | 5 | $627,529 |
| 97 | Kenny Hallaert | Hansbeke, BEL | 2,206 | 0 | 5 | $547,786 |
| 98 | Martin Kozlov | Melbourne, AUS | 2,195 | 1 | 3 | $909,099 |
| 99 | Kalidou Sow | 2,178 | 1 | 3 | $840,756 | |
| 100 | Dmitry Yurasov | Moscow, RUS | 2,169 | 2 | 4 | $1,365,855 |
