Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - Overall

Jump to
Previous Page 8 of 277 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
351 Viliyan Petleshkov BGR 1,194 0 3 $219,874
352 Sean Winter Jacksonville, FL, USA 1,193 2 6 $598,497
353 Larry Greenberg Newton, PA, USA 1,192 0 6 $339,258
354 Michael Graffeo Fort Mills, SC, USA 1,191 1 3 $306,611
355 Eric Bunch Collinsville, OK, USA 1,190 0 4 $232,259
356 Joseph Serock Albuquerque, NM, USA 1,190 1 2 $241,709
357 Ioannis Angelou-Konstas GRC 1,188 1 6 $361,401
358 Louis Boutin Laval, QC, CAN 1,188 0 3 $262,823
359 Anthony Marquez Ventura, CA, USA 1,188 1 2 $408,653
360 Fredrick Arni Los Angeles, CA, USA 1,184 1 2 $247,010
361 Steve Sung Torrance, CA, USA 1,184 0 3 $218,600
362 Alexey Rybin RUS 1,182 0 2 $819,433
363 Ben Yu Henderson, NV, USA 1,181 1 6 $446,974
364 Lance Howard Dearborn Heights, MI, USA 1,180 1 3 $265,614
365 Talal Shakerchi London, GBR 1,176 3 3 $997,920
366 Farid Jattin Barranquilla, COL 1,176 2 3 $277,243
367 Francois Billard Rosemere, QC, CAN 1,175 0 3 $447,028
368 Gavin O'Rourke IRL 1,166 1 6 $218,916
369 Kfir Ivgi GBR 1,165 1 2 $210,441
370 Abe Mosseri New York, NY, USA 1,160 1 2 $529,921
371 Richard Kirsch Fort Lauderdale, FL, USA 1,160 0 3 $425,780
372 Daniel Laidlaw AUS 1,156 0 2 $228,215
373 Robert Auer AUT 1,154 1 5 $139,926
374 Maxim Panyak RUS 1,152 1 2 $281,040
375 Ali Imsirovic Vancouver, WA, USA 1,148 1 6 $207,210
376 Orpen Kisacikoglu TUR 1,147 1 5 $647,240
377 Ludovic Riehl FRA 1,146 1 7 $172,213
378 Uri Reichenstein Tel Aviv, ISR 1,145 1 5 $150,956
379 Kahle Burns Geelong, AUS 1,144 0 3 $1,754,272
380 Matthew Yorra Miami, FL, USA 1,141 0 4 $256,583
381 Mihai Manole ROU 1,140 1 2 $240,022
382 Davide Marchi ITA 1,140 0 1 $205,792
383 Ivan Yerman RUS 1,140 0 1 $339,651
384 Jared Bleznick Roslyn, NY, USA 1,140 0 3 $132,886
385 Jeb Hutton Houston, TX, USA 1,140 0 1 $366,895
386 Chengce Jiang USA 1,140 0 1 $297,760
387 Jeffrey Rossiter Melbourne, AUS 1,140 0 1 $334,400
388 Mike Takayama PHL 1,140 1 2 $143,530
389 Bernardo Dias BRA 1,140 0 1 $308,166
390 Ian Steinman Mountainview, CA, USA 1,138 1 5 $140,648
391 Anna Antimony River Vale, NJ, USA 1,137 2 5 $137,434
392 Christopher Tham Pittsburgh, PA, USA 1,133 0 2 $164,760
393 Jordan Cristos Palmdale, CA, USA 1,132 0 4 $110,446
394 Yuriy Boyko IRL 1,130 0 3 $328,641
395 Thomas Zanot Phoenix, AZ, USA 1,129 1 8 $228,751
396 Raymond Ho Cerritos, CA, USA 1,128 1 2 $119,295
397 Darren Rabinowitz Las Vegas, NV, USA 1,128 0 4 $148,215
398 Andre Akkari Sao Paolo, BRA 1,126 0 3 $412,902
399 Eric Afriat Saint-Laurent, QC, CAN 1,125 0 2 $157,272
400 Gil Aboodi Inglewood, NJ, USA 1,122 2 6 $165,747
Jump to
Previous Page 8 of 277 Next