Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 6 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 Benjamin Ector Marietta, GA, USA 1,232 0 2 $347,326
252 Marcin Chmielewski POL 1,226 0 3 $401,356
253 Jens Kyllonen Helsinki, FIN 1,224 1 2 $1,139,691
254 Jeffrey Landherr O'Fallon, MO, USA 1,220 0 2 $274,820
255 Natasha Mercier Bradenton, FL, USA 1,216 0 1 $348,374
256 Michael Addamo Melbourne, AUS 1,212 0 4 $247,278
257 Matas Cimbolas LTU 1,210 1 4 $263,043
258 Antonin Tesseire FRA 1,200 0 1 $402,125
259 Mohamed Samri FRA 1,200 1 1 $399,139
260 Mats Karlsson MLT 1,200 0 1 $287,537
261 Tue Ullerup Hansen DNK 1,200 0 1 $365,251
262 Keven Stammen Coldwater, OH, USA 1,200 0 6 $230,190
263 Robert Forbes USA 1,200 0 1 $195,267
264 Chau Nguyen Mechanicsburg, PA, USA 1,200 0 2 $164,906
265 Steven Thompson CRI 1,200 0 1 $328,487
266 Daniel Cooke Parker, TX, USA 1,200 0 1 $277,128
267 Isaiah Goldman Princeton, NJ, USA 1,200 0 2 $195,447
268 Zachary Gruneberg Boalsburg, PA, USA 1,200 0 1 $490,617
269 Alex Lynskey Brisbane, AUS 1,200 0 2 $327,649
270 David Malka USA 1,196 2 3 $768,083
271 Ivan Banic HRV 1,192 1 2 $314,534
272 Daniel Dvoress Mississauga, ON, CAN 1,189 0 5 $1,108,844
273 Eric Baldwin Beaver Dam, WI, USA 1,188 0 4 $244,471
274 Kevin Grabel Southamton, PA, USA 1,187 1 5 $132,718
275 John Hennigan Philadelphia, PA, USA 1,185 1 2 $480,293
276 Christopher Vitch La Jolla, CA, USA 1,184 1 2 $229,228
277 Adam Levy Orlando, FL, USA 1,182 0 5 $171,032
278 John Racener Port Richey, FL, USA 1,180 0 4 $308,348
279 Jasthi Kumar San Ramon, CA, USA 1,176 2 2 $141,340
280 Dylan Linde Coeur d'Alene, ID, USA 1,173 1 2 $386,329
281 Daniel Chalifour Swanzey, NH, USA 1,170 2 6 $104,206
282 Duff Charette CAN 1,169 1 3 $267,253
283 Dmitry Yurasov Moscow, RUS 1,165 0 2 $379,096
284 Edward O'Connell Miller Place, NY, USA 1,160 0 4 $169,511
285 Jesse Yaginuma Silver Spring, MD, USA 1,156 1 6 $192,696
286 Travis Hartshorn Sarver, PA, USA 1,153 1 1 $345,463
287 Dmitry Savelyev San Bruno, CA, USA 1,152 0 2 $336,901
288 Joshua Lowing Baker, FL, USA 1,144 0 5 $177,416
289 JAMES Juvancic Westchester, IL, USA 1,144 2 6 $177,713
290 Tom Alner GBR 1,141 1 3 $357,495
291 Matt Humphrey 1,140 0 1 $328,320
292 Michael Pearson San Francisco, CA, USA 1,140 1 3 $200,261
293 Balram Bhandari Seabrook, TX, USA 1,140 0 2 $182,957
294 Brian Senie USA 1,135 2 4 $255,026
295 Steven Wolansky Ft. Lauderdale, FL, USA 1,134 1 1 $316,073
296 Aaron Thomas Colorado Springs, CO, USA 1,129 1 5 $266,697
297 Shivan Abdine AUS 1,128 1 3 $193,025
298 Benjamin Winsor Broadstairs, GBR 1,120 1 3 $308,183
299 Manuel Saavedra Nunez Badajoz, ESP 1,120 0 1 $229,990
300 Mikita Badziakouski BLR 1,118 0 4 $1,125,294
Jump to
Previous Page 6 of 151 Next