World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Europe

Jump to
Page 1 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (2) Fedor Holz Vienna, DEU 7,058 6 15 $16,288,714
2 (15) Adrian Mateos Madrid, ESP 4,113 1 13 $1,684,112
3 (16) Charlie Carrel London, GBR 4,100 3 13 $2,035,512
4 (24) Jack Salter London, GBR 3,718 2 11 $2,547,459
5 (27) Niall Farrell Glasgow, SCO 3,464 1 7 $1,230,075
6 (29) Andjelko Andrejevic Belgrade, SER 3,332 2 5 $1,329,682
7 (30) Igor Kurganov St, Petersburg, RUS 3,309 3 11 $2,063,300
8 (34) Rainer Kempe Berlin, DEU 3,177 2 9 $6,314,130
9 (36) Stephen Chidwick Deal, GBR 3,167 1 14 $1,829,184
10 (37) Koray Aldemir Vienna, AUT 3,052 1 5 $2,566,966
11 (38) Kuljinder Sidhu Wolverhampton, GBR 3,026 2 5 $1,054,896
12 (40) Adrien Allain Rennes, FRA 3,000 0 2 $1,005,700
13 (42) Stefan Schillhabel Brighton, DEU 2,988 3 4 $1,638,720
14 (45) Michael Gathy Brussels, BEL 2,894 1 4 $853,934
15 (46) Dominik Nitsche Minden, DEU 2,893 1 8 $1,288,735
16 (59) Jan Eric Schwippert DEU 2,424 3 6 $1,977,742
17 (60) Ole Schemion Berlin, DEU 2,423 2 7 $3,144,198
18 (62) Michael Tureniec Solna, SWE 2,409 3 4 $688,914
19 (65) Phillip McAllister Winchester, GBR 2,332 1 3 $629,780
20 (67) Jasper Meijer van Putten NLD 2,316 1 3 $795,933
21 (68) Antoine Saout Paris, FRA 2,303 0 4 $811,301
22 (70) Sergey Lebedev Troitsk, RUS 2,274 0 8 $819,656
23 (72) Paul Newey Dorset, GBR 2,255 0 8 $1,997,954
24 (77) Jan Bendik Poprad, SVK 2,224 1 6 $1,134,608
25 (79) Benny Glaser Southampton, GBR 2,214 5 8 $743,504
26 (84) Sebastian Malec Warsaw, POL 2,160 1 1 $1,258,210
27 (87) Viliyan Petleshkov BGR 2,090 0 3 $638,949
28 (89) Pierre Neuville Knokke-heist, BEL 2,067 0 8 $585,153
29 (93) Christian Nilles DEU 2,020 0 2 $472,451
30 (95) Thomas Hall Shrewsbury, GBR 1,972 1 4 $390,649
31 (96) William Kassouf GBR 1,965 1 1 $892,408
32 (99) Sergio Aido Aviles, ESP 1,952 0 6 $1,322,948
33 (101) Simeon Naydenov Sofia, BGR 1,937 1 3 $367,908
34 (102) Uri Reichenstein Tel Aviv, ISR 1,920 0 3 $911,152
35 (104) Ismael Bojang Gambia, DEU 1,868 1 4 $324,400
36 (105) Vladas Tamasauskas LTU 1,860 1 2 $398,153
37 (106) Mihails Morozovs Riga, LVA 1,854 0 3 $738,263
38 (107) Aliaksei Boika BLR 1,848 1 3 $637,182
39 (108) Artem Metalidi Kiev, UKR 1,846 0 4 $579,310
40 (114) Dario Sammartino Nova Gorica, ITA 1,806 0 4 $805,810
41 (121) Dzmitry Urbanovich POL 1,752 1 3 $640,093
42 (127) Oleksii Khoroshenin St. Petersburg, RUS 1,730 0 5 $751,139
43 (130) Davidi Kitai Brussels, BEL 1,690 0 5 $707,391
44 (135) Vladimir Geshkenbein CHE 1,680 1 2 $908,451
45 (137) Fabian Quoss DEU 1,656 2 4 $2,695,650
46 (142) Alexandros Kolonias GRC 1,630 0 2 $1,448,523
47 (143) Marius Gierse DEU 1,628 0 3 $386,597
48 (144) Marton Czuczor Budapest, HUN 1,600 0 1 $655,433
49 (145) Alexandru Papazian ROU 1,594 1 2 $1,449,358
50 (147) Georgios Zisimopoulos GRC 1,590 0 7 $253,941
Jump to
Page 1 of 31 Next