Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 7 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 Dmitrii Sukhorukov RUS 1,116 0 4 $131,276
302 Tyler Bonkowski Moosmin, CAN 1,109 0 4 $157,138
303 Tobias Reinkemeier Cuxhaven, DEU 1,106 0 3 $626,125
304 Matthew Mendez Wellington, FL, USA 1,104 2 2 $313,731
305 Matt Affleck Seattle, WA, USA 1,104 0 3 $302,945
306 Oren Rosen ISR 1,104 1 5 $248,826
307 Zorlu Er TUR 1,100 0 2 $535,130
308 Kenny Hallaert Hansbeke, BEL 1,100 0 1 $1,464,258
309 James Casement USA 1,100 0 2 $221,744
310 Kitty Kuo Taipei, TWN 1,100 0 2 $303,695
311 Louis Salter London, GBR 1,096 0 3 $186,212
312 Tom Thomas Floral Park, NY, USA 1,092 0 3 $138,837
313 Ryan Welch Murfreesboro, TN, USA 1,090 0 3 $191,430
314 Leo Cheng 1,085 0 3 $383,382
315 Nicholas Immekus Jefferson Hills, PA, USA 1,084 0 3 $113,084
316 Pascal Hartmann DEU 1,081 0 5 $239,322
317 Thomas De Rooij 1,080 0 1 $599,633
318 Alexander Lakhov RUS 1,080 2 7 $134,515
319 Will Molson CAN 1,080 0 2 $131,280
320 Andy Philachack Garland, TX, USA 1,080 1 1 $393,188
321 Salomon Ponte CAN 1,080 1 1 $344,420
322 Spencer Champlin Scarborough, ME, USA 1,080 2 4 $191,019
323 Andrew Rubinberg Skokie, IL, USA 1,080 2 2 $174,642
324 Blair Hinkle Kansas City, MO, USA 1,080 1 1 $223,411
325 David Johnston USA 1,080 0 2 $190,124
326 Stevan Chew AUS 1,080 1 1 $241,455
327 Ryan Phan Omaha, NE, USA 1,075 0 3 $135,102
328 David Hubbard Angleton, TX, USA 1,072 1 2 $263,752
329 Matthew Schultz San Diego, CA, USA 1,068 2 4 $155,475
330 Sean H. Yu Los Angeles, CA, USA 1,065 2 4 $192,231
331 Roman Korenev Krasnoyarsk, RUS 1,064 0 3 $351,928
332 Dan Shak Las Vegas, NV, USA 1,063 1 4 $1,084,000
333 Marvin Rettenmaier Leonberg, DEU 1,060 1 3 $855,059
334 David Prociak Orlando, FL, USA 1,060 1 2 $197,546
335 Thupten Thondup Santa Fe, NM, USA 1,060 0 3 $206,415
336 Sven Magirius DEU 1,058 0 2 $183,348
337 Jim Petzing Las Vegas, NV, USA 1,057 0 8 $118,608
338 Ramin Hajiyev AZE 1,056 0 4 $679,844
339 Joseph Reddick Bronx, NY, USA 1,056 1 2 $317,152
340 Hani Awad Henderson, NV, USA 1,056 1 2 $226,229
341 Bernard Vu FRA 1,050 0 1 $266,429
342 Ilan Boujenah FRA 1,050 0 2 $178,973
343 Christopher Yong GBR 1,050 0 1 $168,885
344 Anthony Astarita Flemington, NJ, USA 1,050 1 2 $149,131
345 Eric Bohl Forth Worth, TX, USA 1,050 1 2 $132,675
346 Erik Cajelais Montreal, QC, CAN 1,050 0 1 $250,000
347 Andrey Zaichenko Moscow, RUS 1,048 1 2 $382,007
348 Almog Biton USA 1,044 1 4 $215,588
349 Drazen Ilich Lincoln, NE, USA 1,040 0 2 $235,861
350 Ricardo Rabah CHL 1,040 1 2 $171,952
Jump to
Previous Page 7 of 151 Next