Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2016 POY Leader Boards - Overall

Jump to
Previous Page 5 of 151 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 Kyle Keranen Santa Monica, CA, USA 1,400 0 1 $560,977
202 Ryan Dunn USA 1,396 3 5 $302,024
203 Alexander Rocha Setauket, NY, USA 1,380 1 5 $322,113
204 Taha Maruf USA 1,380 0 2 $362,164
205 Robert Hankins Smyma, TN, USA 1,371 1 3 $293,038
206 William Davies England, GBR 1,368 0 6 $292,502
207 Samuel Tsehai Burnaby, CAN 1,368 1 1 $225,272
208 Timothy Burt Grenada, MS, USA 1,366 0 2 $327,479
209 Bahbak Oboodi NJ, USA 1,362 0 4 $231,786
210 Ludovic Geilich Glasgow, SCO 1,360 1 5 $353,873
211 Rodney Ramalho Montreal, CAN 1,360 0 3 $190,241
212 Georgios Sotiropoulos GRC 1,358 1 3 $361,921
213 Timothy Miles Tallahassee, FL, USA 1,352 0 6 $200,157
214 Will Failla Smithtown, NY, USA 1,342 1 5 $207,787
215 Chad Eveslage Muncie, IN, USA 1,338 0 6 $176,920
216 Kou Vang Woodbury, MN, USA 1,336 1 4 $179,978
217 Thomas Middleton Silsden, WY, USA 1,336 3 4 $205,793
218 Russ Head Lindale, GA, USA 1,333 0 4 $244,349
219 Hubert Matuszewski POL 1,330 1 2 $253,821
220 Benjamin Keeline St. Louis, MO, USA 1,320 1 3 $1,102,536
221 Jason Dewitt South Bend , IN, USA 1,320 1 1 $1,065,403
222 Mitchell Towner Austin, TX, USA 1,320 1 1 $1,120,196
223 Thomas Paul USA 1,320 0 2 $222,797
224 Devan Tang HKG 1,320 1 3 $1,714,771
225 Benjamin Tollerene Lubbock, TX, USA 1,318 1 5 $1,218,541
226 Benny Chen Charlottetown, CAN 1,314 1 2 $253,183
227 Brad Albrinck Cincinnati, OH, USA 1,312 1 2 $367,208
228 Lucas Blanco ESP 1,310 2 4 $439,561
229 Alex Ward GBR 1,308 1 3 $198,427
230 Mohsin Charania Des Planes, IL, USA 1,302 0 4 $318,970
231 Zachary Smiley 1,288 1 2 $359,218
232 Anthony Spinella Port Jefferson, NY, USA 1,284 0 4 $340,263
233 Jimmy Guerrero FRA 1,280 0 1 $464,073
234 Chris Moorman Brighton and Hove, GBR 1,280 0 3 $363,849
235 Hao Sun Milwaukee, WI, USA 1,280 1 2 $154,644
236 Adrian Buckley West Minster, CO, USA 1,280 0 2 $274,199
237 Mike Sexton Las Vegas, NV, USA 1,277 1 1 $327,896
238 Ryan Olisar Naperville, IL, USA 1,272 2 2 $177,049
239 Richard Alsup Plymouth, MN, USA 1,270 0 4 $129,690
240 Ryan Laplante Brainerd, MN, USA 1,268 2 5 $272,259
241 Kyle Bowker Walton, NY, USA 1,267 1 2 $323,659
242 Park Yu Cheung HKG 1,267 1 6 $120,744
243 Andrey Pateychuk Moscow, RUS 1,266 1 5 $304,804
244 Thomas Boivin Charleroi, BEL 1,266 1 2 $361,429
245 Dejuante Alexander Houston, TX, USA 1,260 1 1 $297,644
246 Joshua Gordon USA 1,260 1 1 $336,331
247 Bradley Snider Ft. Lauderdale, FL, USA 1,260 1 1 $246,400
248 Jian Guo Sun CHN 1,260 1 1 $290,206
249 Safiya Umerova RUS 1,250 1 2 $345,190
250 Atanas Kavrakov BGR 1,236 2 7 $255,110
Jump to
Previous Page 5 of 151 Next