Russ Head
Hometown: Lindale
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$845,558
2
65
*Earnings include live events and online events with confirmed real-name results.
Russ Head
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 14, '25 | $5,000 No-Limit Hold'em Seniors 2025 World Series of Poker | 47 | $15,155 |
Apr 08, '25 | $5,000 No-Limit Hold'em Eight Max $250K GTD 2025 WPT Seminole Hard Rock Poker Showdown | 11 | $13,600 |
Dec 02, '24 | $1,700 No-Limit Hold'em Deep Stack Bounty $100K GTD 2024 WPT Rock -n- Roll Poker Open | 3 | $11,500 |
Sep 08, '24 | $1,100 MSPT No-Limit Hold'em $500K GTD 2024 DeepStack Showdown -Aug-Sept- | 16 | $6,517 |
Aug 12, '24 | $1,700 No-Limit Hold'em $1.5 Million GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 192 | $3,422 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Oct 12, '15 | $1,675 No-Limit Hold'em 2015-2016 WSOP Circuit - Southern Indiana | 1 | $123,420 |
Feb 01, '16 | $1,675 No-Limit Hold'em 2015-2016 WSOP Circuit - Tunica | 2 | $122,918 |
Dec 05, '16 | $1,675 No-Limit Hold'em $1 Million GTD 2016-2017 WSOP Circuit - Cherokee | 4 | $94,235 |
Oct 13, '14 | $1,675 No-Limit Hold'em 2014-2015 WSOP Circuit - Horseshoe Southern Indiana | 2 | $76,783 |
Aug 31, '15 | $1,675 No-Limit Hold'em $500K GTD 2015-2016 WSOP Circuit - Baltimore | 3 | $66,715 |
Recorded Earnings
- Total
- $845,558
Total Cashes
- Total
- 65
World Series of Poker
- Winnings
- $71,385
- Cashes
- 4
- Bracelets
- --
- Final Tables
- 35
World Poker Tour
- Winnings
- $10,899
- Cashes
- 1
- Championships
- --
- Final Tables
- 9
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events