Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Overall

Jump to
Previous Page 50 of 141 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2451 Aleksey Arakelov RUS 220 0 1 $29,565
2452 Andrei Chernokoz RUS 220 0 1 $23,686
2453 Wilhelm Führer DEU 220 0 1 $46,065
2454 Mark Fink Sioux Falls, SD, USA 220 0 2 $24,524
2455 Kenneth Levine E. Brunswick, NJ, USA 220 0 1 $73,979
2456 Raj Patel Meriden, CT, USA 220 0 2 $19,355
2457 Cynthia Albert Germantown, MD, USA 220 0 2 $20,523
2458 Colin Lovelick USA 220 0 1 $23,288
2459 Hector Contreras CA, USA 220 0 2 $25,148
2460 Justin Pechie Thompson, CT, USA 220 0 1 $149,238
2461 Jason Caulk USA 220 0 1 $68,912
2462 John Gallaher Lebanon, TN, USA 220 0 1 $89,890
2463 Matthew Alexander Minneapolis, MN, USA 220 0 2 $19,002
2464 Doug Lada Chino Hills, CA, USA 220 0 1 $23,010
2465 Raoul Cheong Brooklyn, NY, USA 220 0 1 $70,853
2466 David Carey Marion, IA, USA 220 0 2 $24,330
2467 Javier Ruiz USA 220 0 1 $23,959
2468 Caio Toledo Campinas, BRA 220 0 1 $150,783
2469 Didier Guerin AUS 220 0 1 $17,489
2470 Phachara Wongwichit AUS 220 0 1 $22,791
2471 Daniel Lowery Peter Pender, AR, USA 219 0 2 $26,475
2472 Daniel Snowden Arkansas City, KS, USA 218 0 2 $25,706
2473 Bruno Portaro AUS 218 0 2 $10,057
2474 ELLEN LAMBETH Charlotte, NC, USA 217 0 1 $32,290
2475 Timothy Vukson 216 0 1 $23,221
2476 Mortiz Dietrich LVA 216 1 1 $26,106
2477 Sergii Zubariev UKR 216 0 1 $44,578
2478 Niccolo Ceccarelli ITA 216 1 1 $26,059
2479 Jouni Huovila FIN 216 1 1 $26,367
2480 Yasen Dichev ROU 216 0 1 $22,890
2481 Sven Joakim Andersson SWE 216 1 1 $50,573
2482 Brian Grachik Bridgeville, DE, USA 216 1 1 $46,343
2483 Zak Gilbert Reno, NV, USA 216 0 1 $26,472
2484 Weston Wells USA 216 1 1 $28,260
2485 Mike Harvey San Francisco, CA, USA 216 1 2 $22,173
2486 Steven Goldman New York, NY, USA 216 1 1 $29,342
2487 WILLIAM JACOBINI Washington, DC, USA 216 0 1 $20,051
2488 Chad Brown Hope Mills, NC, USA 216 1 1 $29,100
2489 Thomas Taylor Ontario, CAN 216 0 2 $33,903
2490 NICOLAS SERLIN East WIndsor, NJ, USA 216 1 1 $25,665
2491 Mauricio Solano Denver, CO, USA 216 1 1 $13,029
2492 David Schoen Prescott, WI, USA 216 1 1 $36,745
2493 JOSHUA KINARD Chesapeake, OH, USA 216 1 1 $32,878
2494 Ghulam Akbari Schenectady, NY, USA 216 1 1 $12,585
2495 Marc Pliska USA 216 1 1 $27,478
2496 Mark Metsla USA 216 0 1 $23,000
2497 Colin Gillon USA 216 0 1 $31,768
2498 Marlon Gabriel USA 216 1 1 $42,123
2499 David Heskin AUS 216 0 2 $14,931
2500 Yang Shen CHN 216 1 1 $27,885
Jump to
Previous Page 50 of 141 Next