Matthew Alexander
Hometown: Minneapolis
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$988,767
8
144
6111 (32)
*Earnings include live events and online events with confirmed real-name results.
Matthew Alexander
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Feb 16, '25 | $400 No-Limit Hold'em Mystery Bounty 2025 Winter Poker Fest | 39 | $570 |
Jan 30, '25 | $400 No-Limit Hold'em Grand Stack 2025 Milwaukee 100 Grand Stack Festival | 9 | $6,711 |
Jan 08, '25 | $250 No-Limit Hold'em Seniors $75K GTD 2024-2025 WSOP Circuit - Choctaw -Winter- | 8 | $2,074 |
Jan 05, '25 | $400 No-Limit Hold'em 2025 New Year Monster Stack | 83 | $870 |
Nov 11, '24 | $1,700 No-Limit Hold'em $1 Million GTD 2024-2025 WSOP Circuit - Choctaw -Fall- | 96 | $4,188 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Apr 02, '23 | $1,110 No-Limit Hold'em $500K GTD 2023 Minnesota Showdown Series | 3 | $75,754 |
Dec 08, '14 | $1,650 No-Limit Hold'em 2014 HPT - Iowa - Prairie Meadows | 1 | $69,043 |
Jan 25, '09 | Main Event 2009 The Great Minnesota Freeze Out | 1 | $58,768 |
Aug 11, '13 | No-Limit Hold'em 2013 Tournament of Champions | 1 | $50,846 |
Apr 03, '16 | $1,100 No-Limit Hold'em $200K GTD 2016 MSPT - Columbus- MN | 2 | $50,264 |
Recorded Earnings
- Total
- $988,767
Total Cashes
- Total
- 144
World Series of Poker
- Winnings
- $79,416
- Cashes
- 14
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $22,113
- Cashes
- 2
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 6111
- POY Winnings
- $8,151
* WPT - Main Events; EPT - Main Events