World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - World

Jump to
Page 1 of 16 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (12) Mario Javier Lopez ARG 3,898 3 8 $1,204,412
2 (15) Ivan Luca Buenos Aires, ARG 3,625 2 9 $1,533,916
3 (47) Manny Stavropoulos Melbourne, AUS 2,660 1 2 $1,394,058
4 (65) Diego Ventura Trujillo, PER 2,250 0 2 $958,067
5 (84) Angelina Rich AUS 2,015 2 3 $394,724
6 (106) Muhyedine Fares SEN 1,806 0 2 $776,240
7 (113) Fabrizio Gonzalez Montevideo, URY 1,760 1 2 $392,604
8 (131) Thiago Nishijima Sao Paulo, BRA 1,616 1 3 $603,827
9 (134) Hady Asmar LBN 1,600 0 2 $617,435
10 (177) Zvi Stern Herzilya, ISR 1,423 0 2 $1,915,658
11 (186) Yuguang Li CHN 1,400 2 4 $481,225
12 (213) Idan Raviv Holon, ISR 1,308 1 2 $487,060
13 (214) Wael Sarkis LBN 1,306 0 5 $164,123
14 (230) Richard Dubini Rio Gallegos, ARG 1,260 1 1 $165,156
15 (239) Aaron Lim Perth, AUS 1,224 1 2 $186,152
16 (243) Yifan Zhang CHN 1,206 0 3 $226,665
17 (263) Carlos Chang TWN 1,170 0 3 $254,994
18 (295) Juan Martin Pastor ARG 1,094 0 2 $394,628
19 (308) Yuri Dzivielevski Curitiba, BRA 1,080 1 1 $169,652
20 (310) Yat Wai Cheng HKG 1,080 1 1 $328,250
21 (309) Takahiro Nakai JPN 1,080 1 1 $399,039
22 (311) Oscar Alache Orrego CHL 1,080 1 1 $131,962
23 (318) Alex Lynskey Brisbane, AUS 1,067 0 4 $266,988
24 (340) Jiabin Cui CHN 1,036 1 2 $202,168
25 (343) Thomas Ward NZL 1,028 0 2 $519,285
26 (363) Alexander Trevallion AUS 980 1 2 $841,239
27 (367) Renata de Paulo BRA 978 0 3 $133,200
28 (368) Ibrahim Ghassan LBN 972 1 2 $177,259
29 (382) Vic Spadavecchia AUS 960 1 1 $169,850
30 (383) Liang Yu CHN 960 1 3 $371,657
31 (401) Yunye Lu CHN 928 0 2 $259,352
32 (407) John Tech PHL 918 2 5 $152,697
33 (408) Yosuke Sekiya JPN 914 0 2 $110,408
34 (420) Pakinai Lisawad THA 910 0 1 $693,553
35 (438) Weijie Ye CHN 900 0 1 $198,380
36 (439) Afonso Henrique BRA 900 0 1 $138,806
37 (448) Asi Moshe Tel Aviv, ISR 880 0 1 $594,397
38 (450) Takuya Yamashita JPN 876 1 3 $126,197
39 (500) Richard Yong Kuala Lumppur, MYS 840 1 1 $1,452,803
40 (501) Jose Barbero Buenes Aires, ARG 840 0 2 $134,237
41 (502) Lin Shi Melbourne, AUS 840 1 1 $122,862
42 (510) Rob Wazwaz Brooklyn Park, MN, USA 830 0 4 $85,798
43 (515) Nan Tu CHN 822 0 2 $325,247
44 (525) Anthony Legg Melbourne, AUS 810 0 2 $194,898
45 (526) James Obst Adelaide, AUS 810 0 2 $142,291
46 (546) Andrew Hinrichsen AUS 792 1 2 $121,880
47 (565) Yingui Li CHN 770 0 6 $112,275
48 (583) Robert Campbell Melbourne, AUS 760 0 1 $148,096
49 (589) Michael Addamo Melbourne, AUS 756 0 4 $69,213
50 (607) Don Mishra SGP 732 0 3 $92,606
Jump to
Page 1 of 16 Next