World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2015 POY Leader Boards - Europe

Jump to
Page 1 of 31 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (8) Rainer Kempe Berlin, DEU 4,392 1 8 $1,508,065
2 (10) Dzmitry Urbanovich POL 3,978 4 13 $3,958,885
3 (13) Mustapha Kanit Sliema, ITA 3,860 3 7 $2,259,859
4 (16) Igor Yaroshevskyy Dnipropetrovsk, UKR 3,396 1 7 $1,045,372
5 (18) Jack Salter London, GBR 3,331 1 12 $784,954
6 (22) Martin Finger Frankenberg, DEU 3,186 1 7 $1,910,411
7 (24) Hossein Ensan Muenster, DEU 3,100 2 4 $1,104,449
8 (26) Georgios Zisimopoulos GRC 3,092 2 14 $662,145
9 (28) Adrian Mateos Madrid, ESP 3,000 2 7 $1,544,213
10 (33) Jaroslaw Sikora POL 2,920 0 3 $811,781
11 (34) Dominik Nitsche Minden, DEU 2,915 0 7 $953,623
12 (48) Stephen Chidwick Deal, GBR 2,638 2 8 $861,264
13 (50) Fedor Holz Vienna, DEU 2,601 2 9 $3,188,728
14 (52) Jose Carlos Garcia Stalowa Wola, POL 2,545 0 6 $636,877
15 (55) Kuljinder Sidhu Wolverhampton, GBR 2,482 1 4 $988,097
16 (67) Jean Montury Arras, FRA 2,232 1 3 $817,303
17 (68) Aleksandr Denisov RUS 2,222 1 10 $604,883
18 (69) Vladimir Troyanovsky Moscow, RUS 2,184 2 6 $399,749
19 (71) Paul Hoefer Leipzig, DEU 2,160 2 6 $764,618
20 (73) Ole Schemion Berlin, DEU 2,116 0 7 $1,465,279
21 (81) Max Pescatori Milan, ITA 2,036 2 9 $596,778
22 (86) Iaron Lightbourne GBR 1,980 1 2 $604,237
23 (87) Ognyan Dimov Veliko Tarnovo, BGR 1,978 1 4 $647,402
24 (88) Dario Sammartino Nova Gorica, ITA 1,970 0 6 $1,325,753
25 (91) Simon Deadman Nottingham, England, GBR 1,923 0 4 $496,176
26 (96) Benjamin Pollak Paris, FRA 1,855 1 5 $546,879
27 (97) Lennart Uphoff DEU 1,838 0 2 $798,757
28 (108) Sylvain Loosli Toulon, FRA 1,796 1 5 $1,702,886
29 (110) Frederik Jensen Copenhagen, DNK 1,788 0 5 $1,008,489
30 (111) Niall Farrell Glasgow, SCO 1,760 1 1 $685,100
31 (112) Charlie Carrel London, GBR 1,760 1 2 $1,437,241
32 (117) Seamus Cahill IRL 1,733 0 4 $456,712
33 (118) Ilkin Savalan Amirov AZE 1,730 0 2 $520,024
34 (119) Vladimir Dobrovolskii RUS 1,728 2 7 $454,077
35 (120) Alexander Lakhov RUS 1,710 0 5 $760,499
36 (123) Samuel Bernabeu ESP 1,707 1 1 $550,750
37 (124) Georgios Sotiropoulos GRC 1,664 2 6 $327,896
38 (130) Artur Koren DEU 1,628 0 6 $302,318
39 (137) Craig McCorkell Haywardes, GBR 1,575 0 3 $319,091
40 (141) Diogo Cardoso PRT 1,555 1 9 $232,415
41 (145) Jean Noel Thorel Paris, FRA 1,538 0 5 $774,127
42 (146) John Gale Bushey Heath, GBR 1,530 1 2 $409,317
43 (150) Valentin Messina Pantin, FRA 1,520 0 1 $671,695
44 (151) Niklas Astedt Goteborg, SWE 1,520 0 3 $452,056
45 (158) Alexander Petersen DNK 1,500 1 1 $927,655
46 (169) Javier Tazon ESP 1,440 1 1 $235,051
47 (179) Atanas Kavrakov BGR 1,410 2 7 $205,205
48 (181) Dany Parlafes ROU 1,400 0 1 $383,974
49 (182) Alen Bilic BIH 1,400 0 1 $484,396
50 (188) Ihar Soika BLR 1,386 1 3 $538,668
Jump to
Page 1 of 31 Next