Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 34 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1651 Mohammad Farah Bensalem, PA, USA 304 0 2 $21,034
1652 Aaron Steury Fort Wayne, IN, USA 304 0 1 $43,457
1653 Darek Spring Boulder, CO, USA 304 0 2 $32,516
1654 Thomas Giorgi Valrico, FL, USA 304 0 1 $43,350
1655 Daniel Illingworth Carlsbad, CA, USA 304 0 1 $27,125
1656 Douglas Wasyk Red Deer, CAN 304 0 1 $49,759
1657 Alias Mourtadh Yonkers, NY, USA 304 0 1 $22,302
1658 Paul Sharbanee AUS 304 0 2 $30,384
1659 Marcos Ximenes BRA 304 0 1 $46,781
1660 Tripp Kirk Chamblee, GA, USA 303 0 2 $41,125
1661 Stuart Paterson Boca Raton, FL, USA 302 0 3 $28,625
1662 Anna Marcie Medina, IL, USA 301 0 3 $23,722
1663 Andrew Rudnik 300 0 1 $40,509
1664 Balint Garai 300 0 1 $25,467
1665 Stefan Jauslin 300 0 1 $24,111
1666 Roger Spets 300 0 1 $56,000
1667 Rachid Ben Cherif NLD 300 0 1 $30,980
1668 Grzegorz Derkowski DEU 300 0 1 $24,700
1669 Lionel Lefevre FRA 300 0 1 $52,143
1670 Dario Alioto ITA 300 0 1 $35,634
1671 Pierre Merlin FRA 300 0 1 $27,247
1672 Ilie Smintanca BEL 300 0 1 $27,369
1673 Raffaele Sorrentino Catanzaro, ITA 300 0 1 $44,144
1674 David Breitfuss AUT 300 0 1 $50,524
1675 Stefan Ivanov BGR 300 0 1 $29,892
1676 Daniel Tran GBR 300 1 1 $47,637
1677 Yassir Erragh FRA 300 1 1 $42,169
1678 Jonathan Alley GBR 300 0 1 $47,123
1679 Christopher Jonat GBR 300 0 1 $56,489
1680 Dmitrii Tammeoia RUS 300 0 1 $50,680
1681 Robert Soogea NLD 300 0 1 $47,065
1682 James McKenny CAN 300 0 1 $28,000
1683 Maroun Akiki Kissimmee, FL, USA 300 1 2 $38,020
1684 Vitor Coelho Tampa, FL, USA 300 0 2 $34,888
1685 James Pascalle USA 300 0 1 $21,940
1686 Robert Garofalo Berlin, CT, USA 300 0 1 $30,000
1687 Michael Lemkin Santa Monica, CA, USA 300 0 2 $31,500
1688 Dylan Eggen Barnum, MN, USA 300 0 1 $23,042
1689 David MacDonald USA 300 0 1 $67,333
1690 Robert Redman Liberty, MO, USA 300 1 1 $32,321
1691 Taylor Ohl Reno, NV, USA 300 0 1 $29,000
1692 Rosie Paules Torrington, WY, USA 300 0 1 $35,124
1693 William Hill Silver Spring, MD, USA 300 0 1 $33,053
1694 Scott Born Woodstock, GA, USA 300 0 1 $37,780
1695 Tommy Kivela USA 300 0 1 $25,500
1696 Russell Thomas Wallingford, PA, USA 300 0 1 $86,570
1697 Juan Mendoza Wilmington, NC, USA 300 0 1 $28,753
1698 Mark Bonsack Maple Valley, WA, USA 300 0 1 $40,627
1699 Brad Feldman MN, USA 300 0 1 $23,382
1700 Philippe Plouffe CA, USA 300 0 1 $30,570
Jump to
Previous Page 34 of 142 Next