World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - North America

Jump to
Page 1 of 94 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (1) Daniel Negreanu Las Vegas, NV, CAN 5,140 2 7 $3,114,058
2 (2) Paul Volpe Philadelphia, PA, USA 4,298 1 6 $1,526,979
3 (3) Vanessa Selbst Montclair, NJ, USA 3,921 3 6 $2,635,659
4 (4) David Peters Toledo, OH, USA 3,802 2 8 $1,225,863
5 (5) Steve O'Dwyer Las Vegas, NV, USA 3,488 1 6 $2,348,975
6 (6) Blair Hinkle Kansas City, MO, USA 3,448 2 5 $1,967,527
7 (7) Justin Bonomo Los Angeles, CA, USA 3,395 0 5 $1,628,186
8 (8) Ryan Riess East Lansing, MI, USA 3,313 1 2 $8,363,580
9 (10) Scott Seiver Las Vegas, NV, USA 3,244 1 10 $3,831,486
10 (14) Amir Lehavot Weston, FL, USA 2,968 1 3 $3,927,590
11 (15) Michael Watson Toronto, CAN 2,964 1 8 $1,215,783
12 (16) Kevin Eyster Denver, CO, USA 2,868 1 4 $864,713
13 (18) Erick Lindgren Las Vegas, NV, USA 2,800 2 4 $1,305,772
14 (19) Erik Seidel Las Vegas, NV, USA 2,757 0 6 $2,025,330
15 (20) Jay Farber Santa Barbara, CA, USA 2,750 0 1 $5,174,357
16 (21) Jared Jaffee Brooklyn, NY, USA 2,740 2 6 $555,433
17 (22) Steven Silverman Derwood, MD, USA 2,720 2 5 $2,165,433
18 (24) Mukul Pahuja North Lauderdale, FL, USA 2,675 0 3 $1,243,100
19 (25) Anthony Zinno Boston, MA, USA 2,656 1 7 $988,342
20 (26) Dan Shak Las Vegas, NV, USA 2,588 1 7 $1,496,817
21 (27) Seth Berger Woodbury, NY, USA 2,536 0 3 $657,521
22 (28) Benjamin Palmer Gainesville, FL, USA 2,494 0 13 $372,497
23 (29) Noah Schwartz Bay Harbor, FL, USA 2,484 1 5 $670,386
24 (31) Matthew Waxman Parkland, FL, USA 2,403 2 4 $544,900
25 (33) Jason Duval Montreal, CAN 2,386 1 4 $770,403
26 (34) Joe Kuether Elm Grove, WI, USA 2,375 4 8 $645,796
27 (35) Jonathan Duhamel Boucherville, QC, CAN 2,364 0 7 $834,804
28 (36) Anthony Gregg Columbia, MD, USA 2,330 1 2 $5,827,170
29 (37) Michael Linster Levittown, NY, USA 2,328 3 5 $609,442
30 (38) Jason Koon Las Vegas, NV, USA 2,268 0 6 $1,024,763
31 (39) Matt Berkey Erie, PA, USA 2,260 0 4 $485,562
32 (40) Will Failla Smithtown, NY, USA 2,252 4 8 $336,414
33 (44) Jeremy Ausmus Las Vegas, NV, USA 2,152 2 4 $407,444
34 (47) Loni Harwood Hollywood, FL, USA 2,104 1 3 $859,276
35 (48) Paul Klann Richmond, BC, CAN 2,100 1 1 $1,004,090
36 (49) Eric Baldwin Beaver Dam, WI, USA 2,100 0 11 $285,391
37 (54) Zohair Karim Orlando, FL, USA 2,032 1 3 $418,635
38 (56) Joel Micka Everett, WA, USA 1,996 0 2 $1,198,640
39 (57) Ray Qartomy Houston, TX, USA 1,986 3 8 $788,349
40 (58) Dan Smith Las Vegas, NV, USA 1,972 1 3 $1,197,410
41 (60) Jeff Madsen Las Vegas, NV, USA 1,956 1 3 $498,912
42 (61) Darren Rabinowitz Las Vegas, NV, USA 1,954 2 10 $417,590
43 (63) Darryll Fish Cape Coral, FL, USA 1,944 0 4 $384,232
44 (64) Ravi Raghavan Champaign, IL, USA 1,941 0 5 $469,704
45 (69) Edward Sabat Los Angeles, CA, USA 1,884 0 2 $557,871
46 (70) Matthew Kirby Bemidji, MN, USA 1,880 1 4 $309,019
47 (71) Jonathan Little Pensacola, FL, USA 1,879 0 4 $358,486
48 (72) J.C. Tran Sacramento, CA, USA 1,875 0 2 $2,633,783
49 (73) Daniel Fuhs Las Vegas, NV, USA 1,866 1 2 $594,169
50 (77) Ari Engel Toronto, Ontario, CAN 1,843 4 11 $327,332
Jump to
Page 1 of 94 Next