World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - North America

Jump to
Previous Page 2 of 94 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (78) Chris Klodnicki Voorhees, NJ, USA 1,840 0 3 $3,086,229
52 (79) Scott Clements Las Vegas, NV, USA 1,839 0 4 $395,614
53 (80) Salman Behbehani San Diego, CA, USA 1,837 0 6 $431,117
54 (85) Shaun Suller Honolulu, HI, USA 1,808 0 3 $439,959
55 (89) Jared Hamby Las Vegas, NV, USA 1,800 1 2 $679,790
56 (90) Charles Sylvestre Saint-Bruno, QC, CAN 1,800 2 2 $613,795
57 (88) Jonathan Taylor Phil Campbell, AL, USA 1,800 2 2 $593,362
58 (87) Blake Bohn Eden Prairie, MN, USA 1,800 1 2 $569,220
59 (91) Amirmasoud Babakhani Thornhill, CA, USA 1,794 1 3 $599,298
60 (93) Dani Stern New York, NY, USA 1,787 1 4 $896,358
61 (96) Daniel Weinman Atlanta, GA, USA 1,780 1 4 $313,446
62 (97) Tom Schneider Phoenix, AZ, USA 1,776 2 2 $577,915
63 (98) Tim West Los Altos, CA, USA 1,773 1 7 $278,420
64 (99) Chino Rheem Los Angeles, CA, USA 1,756 1 6 $1,244,745
65 (100) Andrew Pantling Las Vegas, NV, USA 1,750 0 1 $1,093,080
66 (101) Brian Yoon Torrance, CA, USA 1,740 1 2 $724,067
67 (103) Joshua Pollock Silver Spring, MD, USA 1,718 2 3 $405,561
68 (106) Jordan Cristos Palmdale, CA, USA 1,680 1 3 $640,306
69 (107) Carter Gill Mount Shasta, CA, USA 1,680 1 2 $275,752
70 (105) Hunter Frey San Marcos, TX, USA 1,680 0 2 $406,004
71 (104) WeiKai Chang Albany, NY, USA 1,680 1 1 $1,138,350
72 (108) Jerry Wong Brooklyn, NY, USA 1,673 0 2 $743,846
73 (109) Benjamin Reason Whitehouse, TX, USA 1,670 1 3 $281,436
74 (110) Michael Rocco Valencia, CA, USA 1,666 1 5 $361,481
75 (111) Jesse Yaginuma Silver Spring, MD, USA 1,660 0 3 $464,000
76 (113) Marco Johnson Walnut Creek, CA, USA 1,630 1 3 $385,874
77 (116) Jeffrey Fielder Des Moines, IA, USA 1,624 1 3 $396,262
78 (118) Sorel Mizzi Toronto, ON, CAN 1,608 0 4 $3,249,174
79 (120) David Gonia MN, USA 1,596 1 7 $200,007
80 (121) Joseph Cheong La Mirada, CA, USA 1,594 1 3 $2,501,065
81 (122) Kristopher Tong Huntington Beach, CA, USA 1,590 1 2 $299,107
82 (123) Don Nguyen Huntington Beach, CA, USA 1,585 0 2 $1,300,902
83 (124) Trevor Pope Gainesville, FL, USA 1,572 1 3 $580,894
84 (125) Neville Darrell Devonshare, USA 1,570 1 3 $471,167
85 (126) Kevin Saul Chicago, IL, USA 1,557 3 6 $308,328
86 (127) Russell Crane Howell, NJ, USA 1,542 1 3 $403,242
87 (128) Greg Himmelbrand Oakland Gardens, NY, USA 1,530 1 3 $488,479
88 (129) Arthur Pro Frisco, TX, USA 1,520 0 1 $489,451
89 (132) Michael Malm Coquilam, CAN 1,500 1 2 $280,604
90 (133) Daniel Alaei Burlingame, CA, USA 1,500 1 1 $852,692
91 (135) Aaron Massey Chicago, IL, USA 1,492 3 5 $268,299
92 (137) Vimy Ha Brooklyn, NY, USA 1,485 2 3 $238,116
93 (139) James Anderson Wooster, OH, USA 1,480 0 2 $470,292
94 (140) Antonio Esfandiari San Francisco, CA, USA 1,470 0 4 $1,762,339
95 (141) Dan O'Brien Las Vegas, NV, USA 1,464 0 4 $319,805
96 (143) Bryan Campanello Southlake, TX, USA 1,450 1 3 $370,932
97 (144) Lily Kiletto FL, USA 1,448 0 4 $330,513
98 (147) Steve Gross Marlboro, NJ, USA 1,440 1 1 $488,817
99 (146) Andy Hwang Houston, TX, USA 1,440 1 1 $730,053
100 (149) Kaophone Inthavong USA 1,440 1 1 $473,900
Jump to
Previous Page 2 of 94 Next