World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Europe

Jump to
Page 1 of 30 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (9) Ole Schemion Berlin, DEU 3,256 2 8 $1,406,439
2 (11) David Vamplew Fife, SCO 3,124 0 5 $866,944
3 (12) Philipp Gruissem Aachen Nordrhein-Westfalen, DEU 3,038 3 7 $4,494,419
4 (13) Martin Finger Frankenberg, DEU 2,978 2 4 $2,067,529
5 (17) Stephen Chidwick Deal, GBR 2,852 0 5 $1,068,296
6 (23) Dimitar Danchev Plovdiv, BGR 2,676 1 3 $1,981,345
7 (30) Matthew Ashton Liverpool, GBR 2,475 1 4 $2,043,492
8 (32) Thomas Muehloecker AUT 2,396 1 5 $893,317
9 (42) Jan Bendik Poprad, SVK 2,166 3 6 $414,239
10 (45) Igor Kurganov St, Petersburg, RUS 2,151 1 7 $3,136,710
11 (46) Kimmo Kurko Tampere, FIN 2,130 0 3 $1,161,057
12 (51) Ian Simpson Newcastle, IRL 2,064 1 3 $521,636
13 (53) Roger Hairabedian Marseille, FRA 2,040 2 9 $507,813
14 (52) Robin Ylitalo Gothenburg, SWE 2,040 1 2 $987,818
15 (59) Nikolaus Teichert Dusseldorf, DEU 1,960 1 2 $802,076
16 (62) Tobias Reinkemeier Cuxhaven, DEU 1,950 0 6 $3,211,425
17 (65) Georgios Karakousis GRC 1,940 0 2 $638,488
18 (67) Julian Track DEU 1,920 1 1 $992,333
19 (66) Tom Middleton Silsden, ENG, GBR 1,920 1 1 $1,241,650
20 (68) Remi Castaignon Saint Aunix Lengos, FRA 1,904 1 2 $1,068,875
21 (74) Robert Haigh Brighton, DEU 1,856 1 3 $727,269
22 (75) Ludovic Geilich Glasgow, SCO 1,848 1 3 $490,981
23 (76) Joni Jouhkimainen Helsinki, FIN 1,844 0 10 $547,513
24 (81) Adrian Mateos Madrid, ESP 1,835 1 4 $1,455,750
25 (83) Matt Perrins England, GBR 1,824 1 1 $792,275
26 (84) Ruben Visser Amsterdam, NLD 1,816 1 3 $909,774
27 (86) Vladimir Troyanovsky Moscow, RUS 1,804 1 5 $1,556,563
28 (92) Lasse Frost DNK 1,792 0 3 $519,248
29 (95) Sergio Aido Aviles, ESP 1,780 1 5 $354,506
30 (94) Johnny Lodden Orpezano, ITA 1,780 0 3 $680,959
31 (102) Ana Marquez Malaga, ESP 1,732 1 3 $403,594
32 (112) Sylvain Loosli Toulon, FRA 1,650 0 1 $2,792,533
33 (115) Andrey Shatilov RUS 1,624 0 3 $639,530
34 (117) Marvin Rettenmaier Leonberg, DEU 1,615 3 8 $443,062
35 (119) Georgios Sotiropoulos GRC 1,600 0 1 $957,180
36 (136) Patrik Antonius Helsinki, FIN 1,485 0 2 $808,843
37 (138) Martin Jacobson Stockholm, SWE 1,484 1 4 $1,171,954
38 (142) Vasili Firsau BLR 1,463 0 5 $552,014
39 (161) Mantas Visockis LTU 1,400 0 1 $567,974
40 (165) Norbert Szecsi Budapest, HUN 1,385 1 3 $375,194
41 (177) Rupert Elder Bury St Edmunds, GBR 1,344 2 3 $345,039
42 (180) Niall Farrell Glasgow, SCO 1,320 0 2 $386,980
43 (186) Daniel Cascado GEO 1,300 0 2 $371,734
44 (194) Kresten Nielsen DNK 1,280 0 1 $580,623
45 (197) Dominik Nitsche Minden, DEU 1,272 0 2 $599,692
46 (203) Fabrice Soulier Avignon, FRA 1,250 0 1 $841,373
47 (213) Max Silver England, IRL 1,221 0 5 $347,195
48 (216) Roberto Romeo BEL 1,216 0 1 $375,078
49 (218) Julian Thomas DEU 1,201 1 3 $427,137
50 (219) Vladimir Shchemelev St. Petersburg, RUS 1,200 1 2 $305,851
Jump to
Page 1 of 30 Next