World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2013 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 51 (226) | Fabian Quoss | DEU | 1,183 | 0 | 4 | $1,239,775 |
| 52 (227) | Barny Boatman | London, GBR | 1,180 | 1 | 2 | $565,407 |
| 53 (237) | Jake Cody | Rochdale, England, GBR | 1,145 | 0 | 2 | $359,304 |
| 54 (251) | Leo McClean | England, GBR | 1,120 | 0 | 1 | $398,736 |
| 55 (250) | Olof Haglund | SWE | 1,120 | 0 | 1 | $643,408 |
| 56 (254) | Mel Judah | London, GBR | 1,116 | 0 | 2 | $207,727 |
| 57 (255) | Michael Gathy | Brussels, BEL | 1,115 | 1 | 2 | $281,245 |
| 58 (260) | Sam Trickett | Nottingham, GBR | 1,100 | 1 | 2 | $2,365,397 |
| 59 (261) | Benjamin Spindler | Darmstadt, DEU | 1,100 | 0 | 2 | $326,800 |
| 60 (265) | Ramzi Jelassi | Stockholm, SWE | 1,092 | 0 | 4 | $132,970 |
| 61 (271) | Paul Nunes | GBR | 1,086 | 0 | 3 | $289,477 |
| 62 (272) | Toby Lewis | Hampshire, GBR | 1,085 | 0 | 2 | $498,295 |
| 63 (274) | Nicola Sasso | ITA | 1,080 | 1 | 1 | $240,889 |
| 64 (273) | Martin Hanowski | Frankfurt, DEU | 1,080 | 0 | 2 | $228,894 |
| 65 (275) | Soenke Jahn | DEU | 1,080 | 1 | 1 | $226,251 |
| 66 (284) | Davidi Kitai | Brussels, BEL | 1,077 | 1 | 3 | $347,994 |
| 67 (289) | Niklas Heinecker | DEU | 1,050 | 1 | 2 | $4,546,619 |
| 68 (291) | Maurice Schepp | DEU | 1,050 | 0 | 1 | $150,490 |
| 69 (290) | Michael Farrelly | IRL | 1,050 | 0 | 1 | $181,351 |
| 70 (300) | Alexandre Chieng | FRA | 1,032 | 1 | 3 | $301,072 |
| 71 (303) | Alain Roy | FRA | 1,022 | 1 | 3 | $214,736 |
| 72 (305) | Zimnan Ziyard | GBR | 1,020 | 2 | 4 | $185,917 |
| 73 (306) | Tom Alner | GBR | 1,020 | 1 | 2 | $142,619 |
| 74 (304) | Ismael Bojang | Gambia, DEU | 1,020 | 1 | 3 | $236,280 |
| 75 (308) | Simeon Naydenov | Sofia, BGR | 1,014 | 1 | 1 | $345,049 |
| 76 (311) | Gerald Karlic | AUT | 1,005 | 1 | 2 | $168,131 |
| 77 (327) | Aku Joentausta | FIN | 972 | 0 | 2 | $136,404 |
| 78 (328) | Zoltan Purak | HUN | 970 | 0 | 3 | $184,830 |
| 79 (330) | Luca Fiorini | ITA | 960 | 0 | 1 | $432,337 |
| 80 (331) | Dimitri Holdeew | Brighton, GBR | 960 | 1 | 1 | $316,960 |
| 81 (344) | Manig Loeser | Bad Homburg, DEU | 940 | 0 | 3 | $217,453 |
| 82 (345) | Giacomo Fundaro | Castellammarl Del Golfo, ITA | 937 | 0 | 4 | $182,076 |
| 83 (347) | Manuel Mutke | DEU | 933 | 0 | 1 | $343,839 |
| 84 (350) | Yann Dion | England, GBR | 930 | 0 | 2 | $285,580 |
| 85 (357) | Antonio Buonanno | Marzano Appio, ITA | 912 | 0 | 1 | $231,147 |
| 86 (361) | Pieter De Korver | Leeuwarden, NLD | 912 | 1 | 1 | $190,594 |
| 87 (360) | Noah Boeken | Amsterdam, NLD | 912 | 1 | 1 | $420,035 |
| 88 (358) | Alan Gold | GBR | 912 | 1 | 1 | $248,923 |
| 89 (359) | Robbie Bull | SCO | 912 | 1 | 1 | $183,875 |
| 90 (356) | Pascal Vos | FRA | 912 | 0 | 1 | $334,260 |
| 91 (372) | Mathew Moore | GBR | 900 | 0 | 1 | $215,578 |
| 92 (373) | Samuel Guilabert | ESP | 900 | 0 | 1 | $494,490 |
| 93 (374) | Maxim Lykov | Moscow, RUS | 900 | 1 | 2 | $267,327 |
| 94 (385) | Sebastian Gohr | Brighton, GBR | 880 | 0 | 2 | $138,460 |
| 95 (387) | Jorma Nuutinen | FIN | 880 | 0 | 3 | $190,184 |
| 96 (386) | Talal Shakerchi | London, GBR | 880 | 1 | 3 | $815,475 |
| 97 (397) | Juha Helppi | Littoinen, FIN | 872 | 0 | 3 | $155,532 |
| 98 (404) | Andras Nemeth | HUN | 865 | 0 | 2 | $215,685 |
| 99 (413) | Mark Davis | Dublin, IRL | 840 | 0 | 1 | $126,881 |
| 100 (412) | Theo Jørgensen | DNK | 840 | 0 | 1 | $275,383 |
