Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 33 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1601 Michael Nia CA, USA 312 1 2 $63,570
1602 Joshua Bergman Boston, MA, USA 312 1 1 $50,130
1603 Chad Wassmuth Lewiston, ID, USA 312 1 1 $67,154
1604 Richard Kirsch Fort Lauderdale, FL, USA 312 0 1 $57,684
1605 Mike Sexton Las Vegas, NV, USA 312 0 1 $69,723
1606 Rafael Menkes Bethesda, MD, USA 312 0 2 $30,555
1607 Brian Aleska Ivyland, PA, USA 312 0 1 $69,968
1608 Ryan Feldman Plantsville, CT, USA 312 0 2 $34,254
1609 Dave D'amico Somerset, PA, USA 312 1 1 $42,426
1610 Michael Carlson IL, USA 312 1 1 $52,925
1611 Rico Ashab College Park, MD, USA 312 1 1 $43,000
1612 Jonathan Jaffe Longmeadow, MA, USA 312 1 1 $54,372
1613 Andre-Paul Baillargeon-Smith Victoria, BC, CAN 312 1 1 $44,547
1614 Patrick Schuhl FRA 310 1 2 $36,706
1615 Amanda Musumeci Philadelphia, PA, USA 310 0 3 $32,929
1616 Samuel Tucker USA 310 0 2 $32,598
1617 Charles Furey Bridgewater, NJ, USA 310 0 2 $22,872
1618 Shivan Abdine AUS 310 0 2 $45,660
1619 Adrian Apmann Ludwig, DEU 309 1 2 $60,814
1620 Theodoros Aidonopoulos GRC 308 0 2 $30,833
1621 Martial Blangenwitsch FRA 308 1 2 $62,468
1622 Matthew Burnitz Wilmington, DE, USA 308 0 2 $28,083
1623 EDWARD WALSH Langhorne, PA, USA 308 1 2 $36,954
1624 Chris Moore Chicago, IL, USA 308 0 1 $253,727
1625 Jesse McVicker Lawton, OK, USA 308 1 2 $33,461
1626 Bert Ladner Biloxi, MS, USA 306 0 1 $43,286
1627 Sean Drake Sacramento, CA, USA 306 1 2 $31,744
1628 Najib Tahiri MAR 306 0 1 $80,119
1629 Jennette Tan HKG 306 0 2 $51,401
1630 Bruno Garcia Cotelo ESP 305 1 2 $62,843
1631 Josh Evans Plano, TX, USA 305 0 5 $31,382
1632 Erik Scheidt DEU 304 0 1 $40,635
1633 Jason Clarke England, GBR 304 0 1 $27,137
1634 Ben Spragg GBR 304 0 1 $40,108
1635 Karl Mahrenholz London, GBR 304 0 1 $43,348
1636 Fabrizio D'Agostino ITA 304 0 1 $73,678
1637 Jonatan Soderstrom SWE 304 0 1 $31,451
1638 John Catena ITA 304 0 1 $22,093
1639 Rao Domenico ITA 304 0 1 $67,500
1640 Michael van der Werf NLD 304 0 1 $21,078
1641 Jukka Lappi FIN 304 0 1 $36,951
1642 Jesus Gastelum USA 304 0 1 $42,340
1643 FRANK VULPIS Old Bridge, NJ, USA 304 0 1 $24,081
1644 Marc sacheli USA 304 0 2 $28,805
1645 Fanny Li San Jose, CA, USA 304 0 1 $42,249
1646 Dan Schmiech Houston, TX, USA 304 0 1 $44,748
1647 Scott Bohlman Glenview, IL, USA 304 0 1 $38,949
1648 Tyler Hancock Scottsdale, AZ, USA 304 0 1 $35,617
1649 Tom Braband Oshkosh, WI, USA 304 0 1 $27,650
1650 Robert "Papa Bear" Transue Ft. Lauderdale, FL, USA 304 0 1 $31,770
Jump to
Previous Page 33 of 142 Next