Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 30 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1451 Mark Jun Glendale, CA, USA 350 0 1 $33,770
1452 Christopher Hyden Laguna Beach, CA, USA 350 0 1 $52,411
1453 Freddy Vaghefi Las Vegas, NV, USA 350 0 1 $28,907
1454 HEMCHAND PRASAD Yonkers, NY, USA 350 0 1 $24,193
1455 Kheang Tang Portland, OR, USA 350 0 1 $35,525
1456 David Rogers Phoenix, AZ, USA 350 0 1 $42,450
1457 Joshua Weiss La Jolla, CA, USA 350 0 1 $34,232
1458 Grayson Scoggin El Paso, TX, USA 350 0 1 $42,074
1459 Anthony Harb USA 350 0 1 $38,055
1460 Raul Munoz Egg Harbor City, NJ, USA 350 0 1 $26,284
1461 Gerald Rhoads USA 350 0 1 $41,761
1462 Joseph Kerins Ocean Gate, NJ, USA 350 0 1 $44,784
1463 Matthew Gottilla Falls Church, VA, USA 350 0 1 $31,945
1464 Michael Guadano New York, NY, USA 350 0 1 $47,095
1465 Ami Sharma Forest Hills, NY, USA 350 0 1 $36,550
1466 Joe Wilson Cary, IL, USA 350 0 1 $36,171
1467 Moses Saquing Daly City, CA, USA 350 0 1 $30,000
1468 Brandon Honig Sacramento, CA, USA 350 0 1 $32,000
1469 Scott Diver Mississauga, ON, CAN 350 0 1 $50,000
1470 Ryan Daneliuk Flin Flon, MB, CAN 350 0 1 $40,000
1471 Joel Murphy USA 350 0 1 $35,460
1472 Sean Bauerschmidt Cooper City, FL, USA 350 0 1 $38,700
1473 Paulo Carrillo USA 350 0 1 $42,960
1474 James Clark Brockton, MA, USA 350 0 1 $28,446
1475 Mark Inglis Port Alice, BC, CAN 350 0 1 $19,017
1476 Cristine Arpon Bend, OR, USA 350 0 1 $37,103
1477 Fabrizio Sarra Whitestone, NY, USA 350 0 1 $45,977
1478 Orez Mokedi Los Angeles, CA, USA 350 0 1 $38,150
1479 Joshua Rotenburg W. Bloomfield, MI, USA 350 0 1 $50,000
1480 Akash Milik IND 350 0 1 $25,575
1481 Henry Wang TWN 350 0 3 $39,014
1482 Thomas Ward NZL 350 0 1 $40,868
1483 Alejandro de Arruabarrena URY 350 0 1 $29,363
1484 Zoltan Szabo HUN 348 0 2 $23,986
1485 Stephen "Dakota" Happas Braintree, MA, USA 348 0 4 $43,565
1486 Chi Chan Vancouver, BC, CAN 348 1 2 $41,458
1487 Rajendra Patel Rockhill, CT, USA 346 0 3 $42,140
1488 Peter Hsu San Francisco, CA, USA 346 1 3 $43,738
1489 Dana Kellstrom Stevenson Ranch, CA, USA 344 0 5 $39,322
1490 Souhail Mansour GBR 342 0 2 $52,503
1491 Elior Sion London, England, GBR 342 0 2 $96,146
1492 John Pizano Longwood, FL, USA 342 1 3 $48,281
1493 John Michalak Lakewood, OH, USA 342 0 3 $40,785
1494 Joel Gola Philadelphia, PA, USA 342 0 1 $54,501
1495 Noah Vaillancourt 340 0 2 $52,779
1496 Geoffrey McNeely 340 0 1 $25,165
1497 Christoph Vogelsang Sassenberg, DEU 340 0 1 $614,155
1498 Benjamin Juhasz HUN 340 1 2 $84,836
1499 Viacheslav Zhukov Stary Oskol, RUS 340 0 1 $72,809
1500 Suat Uyanik FRA 340 0 2 $57,725
Jump to
Previous Page 30 of 142 Next