Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 29 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1401 Michael Kurth Ypsilanti, MI, USA 360 0 1 $87,398
1402 EARL KING Colts Neck, NJ, USA 360 1 1 $39,735
1403 Dan Martin Klamath Falls, OR, USA 360 0 1 $87,813
1404 Patrick Lynch Stewart Manor, NY, USA 360 1 1 $34,444
1405 Bryce Landier USA 360 0 1 $58,126
1406 Tyler Nelson Rockford, IL, USA 360 0 1 $50,197
1407 Michael Binger Las Vegas, NV, USA 360 0 1 $27,731
1408 Hassan Babajane Boston, MA, USA 360 1 1 $22,000
1409 Michael Palmer CA, USA 360 1 1 $55,270
1410 Devon Ballard Little Rock, AR, USA 360 0 1 $67,528
1411 Timothy Beauregard Hudson, MA, USA 360 0 2 $27,948
1412 Thomas Paul USA 360 0 1 $38,656
1413 Derrick Cutler Marietta, GA, USA 360 0 1 $232,700
1414 Benford Lehman USA 360 0 1 $69,521
1415 Larry Franks Roslyn Heights, NY, USA 360 1 1 $41,808
1416 Daniel Howe Brigantine, NJ, USA 360 0 1 $132,615
1417 David Johnston USA 360 0 1 $39,360
1418 Brian Roff Long Island City, NY, USA 360 0 1 $55,349
1419 Dominick Minaya Tampa, FL, USA 360 1 2 $35,865
1420 Danny Pugliese Wilmington, DE, USA 360 1 1 $40,000
1421 Stephen Moreschi San Diego, CA, USA 360 0 1 $37,866
1422 Thomas Gleson Hilltop, NJ, USA 360 0 1 $48,440
1423 James Phelps USA 360 0 1 $48,460
1424 John Boone Waukegan, IL, USA 360 1 1 $32,278
1425 Ray Foley USA 360 1 1 $44,155
1426 Phillip Hui Tamarac, FL, USA 360 0 1 $57,324
1427 Mike Guttman Melbourne, AUS 360 1 1 $46,556
1428 Maciey Rynkiewicz AUS 360 1 1 $23,225
1429 Chi Tam Truong AUS 360 0 1 $14,900
1430 Ken Demlakian AUS 360 1 1 $46,587
1431 David Lim AUS 360 1 1 $90,823
1432 Matan Krakow Jerualem, ISR 360 0 1 $68,169
1433 Pogos Simityan Glendale, CA, USA 358 0 3 $23,680
1434 Jassem Hassan Spokane, WA, USA 358 0 2 $32,068
1435 Bashar Ramahi CAN 357 2 3 $41,623
1436 Jeremy Joseph Springville, NY, USA 357 0 2 $70,131
1437 Mark Maletic USA 354 0 3 $44,958
1438 William Pappaconstantinou Lowell, MA, USA 352 0 3 $63,101
1439 Tetsuya Tsuchikawa JPN 352 1 4 $39,573
1440 Sam Cohen 350 0 1 $126,684
1441 Chris Derrick GBR 350 0 1 $33,991
1442 Yimin Wang DEU 350 0 1 $22,543
1443 Stastny Vlastimil CZE 350 0 1 $33,782
1444 Konstantin Streletskiy Moscow, RUS 350 0 1 $47,715
1445 Lam Le NLD 350 0 1 $42,073
1446 Serge Ekert FRA 350 0 1 $44,519
1447 Yucel Eminoglu TUR 350 0 1 $43,720
1448 Matthieu Renoud FRA 350 0 1 $39,482
1449 Predrag Lekovic MNE 350 0 1 $316,387
1450 Jonathan Cary Frankfort, KY, USA 350 0 1 $52,098
Jump to
Previous Page 29 of 142 Next