Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 3 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 Brian Yoon Torrance, CA, USA 1,740 1 2 $724,067
102 Ana Marquez Malaga, ESP 1,732 1 3 $403,594
103 Joshua Pollock Silver Spring, MD, USA 1,718 2 3 $405,561
104 WeiKai Chang Albany, NY, USA 1,680 1 1 $1,138,350
105 Hunter Frey San Marcos, TX, USA 1,680 0 2 $406,004
106 Jordan Cristos Palmdale, CA, USA 1,680 1 3 $640,306
107 Carter Gill Mount Shasta, CA, USA 1,680 1 2 $275,752
108 Jerry Wong Brooklyn, NY, USA 1,673 0 2 $743,846
109 Benjamin Reason Whitehouse, TX, USA 1,670 1 3 $281,436
110 Michael Rocco Valencia, CA, USA 1,666 1 5 $361,481
111 Jesse Yaginuma Silver Spring, MD, USA 1,660 0 3 $464,000
112 Sylvain Loosli Toulon, FRA 1,650 0 1 $2,792,533
113 Marco Johnson Walnut Creek, CA, USA 1,630 1 3 $385,874
114 Ben Tarzia CAN 1,625 0 2 $428,726
115 Andrey Shatilov RUS 1,624 0 3 $639,530
116 Jeffrey Fielder Des Moines, IA, USA 1,624 1 3 $396,262
117 Marvin Rettenmaier Leonberg, DEU 1,615 3 8 $443,062
118 Sorel Mizzi Toronto, ON, CAN 1,608 0 4 $3,249,174
119 Georgios Sotiropoulos GRC 1,600 0 1 $957,180
120 David Gonia MN, USA 1,596 1 7 $200,007
121 Joseph Cheong La Mirada, CA, USA 1,594 1 3 $2,501,065
122 Kristopher Tong Huntington Beach, CA, USA 1,590 1 2 $299,107
123 Don Nguyen Huntington Beach, CA, USA 1,585 0 2 $1,300,902
124 Trevor Pope Gainesville, FL, USA 1,572 1 3 $580,894
125 Neville Darrell Devonshare, USA 1,570 1 3 $471,167
126 Kevin Saul Chicago, IL, USA 1,557 3 6 $308,328
127 Russell Crane Howell, NJ, USA 1,542 1 3 $403,242
128 Greg Himmelbrand Oakland Gardens, NY, USA 1,530 1 3 $488,479
129 Arthur Pro Frisco, TX, USA 1,520 0 1 $489,451
130 Walid Habib Roswe, LBN 1,520 0 1 $647,863
131 Nicolau Villa-Lobos Rio de Janeiro, BRA 1,508 1 3 $792,104
132 Michael Malm Coquilam, CAN 1,500 1 2 $280,604
133 Daniel Alaei Burlingame, CA, USA 1,500 1 1 $852,692
134 Daniel Marton AUS 1,500 0 1 $667,592
135 Aaron Massey Chicago, IL, USA 1,492 3 5 $268,299
136 Patrik Antonius Helsinki, FIN 1,485 0 2 $808,843
137 Vimy Ha Brooklyn, NY, USA 1,485 2 3 $238,116
138 Martin Jacobson Stockholm, SWE 1,484 1 4 $1,171,954
139 James Anderson Wooster, OH, USA 1,480 0 2 $470,292
140 Antonio Esfandiari San Francisco, CA, USA 1,470 0 4 $1,762,339
141 Dan O'Brien Las Vegas, NV, USA 1,464 0 4 $319,805
142 Vasili Firsau BLR 1,463 0 5 $552,014
143 Bryan Campanello Southlake, TX, USA 1,450 1 3 $370,932
144 Lily Kiletto FL, USA 1,448 0 4 $330,513
145 Michel Bouskila AUS 1,448 1 2 $188,759
146 Andy Hwang Houston, TX, USA 1,440 1 1 $730,053
147 Steve Gross Marlboro, NJ, USA 1,440 1 1 $488,817
148 Sandeep Pulusani Huntsville, AL, USA 1,440 1 1 $592,684
149 Kaophone Inthavong USA 1,440 1 1 $473,900
150 Liran Machluf ISR 1,440 1 3 $243,378
Jump to
Previous Page 3 of 142 Next