Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Overall

Jump to
Previous Page 2 of 142 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Ian Simpson Newcastle, IRL 2,064 1 3 $521,636
52 Robin Ylitalo Gothenburg, SWE 2,040 1 2 $987,818
53 Roger Hairabedian Marseille, FRA 2,040 2 9 $507,813
54 Zohair Karim Orlando, FL, USA 2,032 1 3 $418,635
55 Joe Cabret Victoria, AUS 2,014 0 3 $1,091,051
56 Joel Micka Everett, WA, USA 1,996 0 2 $1,198,640
57 Ray Qartomy Houston, TX, USA 1,986 3 8 $788,349
58 Dan Smith Las Vegas, NV, USA 1,972 1 3 $1,197,410
59 Nikolaus Teichert Dusseldorf, DEU 1,960 1 2 $802,076
60 Jeff Madsen Las Vegas, NV, USA 1,956 1 3 $498,912
61 Darren Rabinowitz Las Vegas, NV, USA 1,954 2 10 $417,590
62 Tobias Reinkemeier Cuxhaven, DEU 1,950 0 6 $3,211,425
63 Darryll Fish Cape Coral, FL, USA 1,944 0 4 $384,232
64 Ravi Raghavan Champaign, IL, USA 1,941 0 5 $469,704
65 Georgios Karakousis GRC 1,940 0 2 $638,488
66 Tom Middleton Silsden, ENG, GBR 1,920 1 1 $1,241,650
67 Julian Track DEU 1,920 1 1 $992,333
68 Remi Castaignon Saint Aunix Lengos, FRA 1,904 1 2 $1,068,875
69 Edward Sabat Los Angeles, CA, USA 1,884 0 2 $557,871
70 Matthew Kirby Bemidji, MN, USA 1,880 1 4 $309,019
71 Jonathan Little Pensacola, FL, USA 1,879 0 4 $358,486
72 J.C. Tran Sacramento, CA, USA 1,875 0 2 $2,633,783
73 Daniel Fuhs Las Vegas, NV, USA 1,866 1 2 $594,169
74 Robert Haigh Brighton, DEU 1,856 1 3 $727,269
75 Ludovic Geilich Glasgow, SCO 1,848 1 3 $490,981
76 Joni Jouhkimainen Helsinki, FIN 1,844 0 10 $547,513
77 Ari Engel Toronto, Ontario, CAN 1,843 4 11 $327,332
78 Chris Klodnicki Voorhees, NJ, USA 1,840 0 3 $3,086,229
79 Scott Clements Las Vegas, NV, USA 1,839 0 4 $395,614
80 Salman Behbehani San Diego, CA, USA 1,837 0 6 $431,117
81 Adrian Mateos Madrid, ESP 1,835 1 4 $1,455,750
82 Daniel Pidun DEU 1,824 1 1 $1,153,523
83 Matt Perrins England, GBR 1,824 1 1 $792,275
84 Ruben Visser Amsterdam, NLD 1,816 1 3 $909,774
85 Shaun Suller Honolulu, HI, USA 1,808 0 3 $439,959
86 Vladimir Troyanovsky Moscow, RUS 1,804 1 5 $1,556,563
87 Blake Bohn Eden Prairie, MN, USA 1,800 1 2 $569,220
88 Jonathan Taylor Phil Campbell, AL, USA 1,800 2 2 $593,362
89 Jared Hamby Las Vegas, NV, USA 1,800 1 2 $679,790
90 Charles Sylvestre Saint-Bruno, QC, CAN 1,800 2 2 $613,795
91 Amirmasoud Babakhani Thornhill, CA, USA 1,794 1 3 $599,298
92 Lasse Frost DNK 1,792 0 3 $519,248
93 Dani Stern New York, NY, USA 1,787 1 4 $896,358
94 Johnny Lodden Orpezano, ITA 1,780 0 3 $680,959
95 Sergio Aido Aviles, ESP 1,780 1 5 $354,506
96 Daniel Weinman Atlanta, GA, USA 1,780 1 4 $313,446
97 Tom Schneider Phoenix, AZ, USA 1,776 2 2 $577,915
98 Tim West Los Altos, CA, USA 1,773 1 7 $278,420
99 Chino Rheem Los Angeles, CA, USA 1,756 1 6 $1,244,745
100 Andrew Pantling Las Vegas, NV, USA 1,750 0 1 $1,093,080
Jump to
Previous Page 2 of 142 Next