Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2012 POY Leader Boards - Overall

Jump to
Previous Page 9 of 117 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 Stefan Huber CHE 788 1 2 $315,940
402 Massimiliano Bellucci ITA 788 0 2 $130,619
403 Joe McKeehen Conshohocken, PA, USA 788 1 4 $174,460
404 Manh Nguyen Munhall, PA, USA 788 1 5 $97,928
405 Jerry Ard Monticello, MS, USA 784 1 3 $133,502
406 Jonathan Little Pensacola, FL, USA 782 2 4 $115,102
407 Steve Brecher Reno, NV, USA 781 0 3 $235,165
408 Zachary Humphrey Kirkland, WA, USA 780 0 2 $271,088
409 Gordon Vayo San Francisco, CA, USA 780 0 2 $152,527
410 David Baker Bloomfield Hills, MI, USA 780 1 1 $451,779
411 Huy Nguyen Norman, OK, USA 772 0 3 $216,662
412 Matthew Rosen Des Plaines, IL, USA 771 0 1 $169,493
413 Charles Davis Stoneham, NH, USA 770 0 2 $131,484
414 Ryan Welch Murfreesboro, TN, USA 770 0 3 $133,186
415 Ryan Smith Saskatoon, CAN 768 1 2 $134,780
416 David Stefanski Waterford, CT, USA 766 1 4 $108,229
417 Barry Shulman Las Vegas, NV, USA 766 0 7 $102,068
418 Harrison Gimbel Jupiter, FL, USA 765 0 4 $131,249
419 Frank Rusnak Chicago, IL, USA 764 1 5 $92,726
420 Alberto Spigolon ITA 760 0 2 $118,800
421 Bruno Jais Paris, FRA 760 0 1 $263,030
422 Bahadir Kilickeser DEU 760 0 1 $224,860
423 Robert Haigh Brighton, DEU 760 1 2 $163,727
424 Diego Gomez ESP 760 0 1 $256,189
425 Pieter De Korver Leeuwarden, NLD 760 0 2 $247,825
426 Scott Wilson Brockport, NY, USA 760 0 1 $130,488
427 Robert Williamson Jupiter, FL, USA 760 0 1 $139,574
428 Mike Sowers Thomasville, NC, USA 760 0 1 $158,887
429 Miguel Hernandez Inglewood, CA, USA 760 0 1 $93,708
430 Matthew Elsby Chandler, AZ, USA 760 0 1 $147,960
431 Anton Wigg SWE 756 1 3 $111,076
432 Fabian Quoss DEU 756 0 2 $372,121
433 Mark Herm Royersford, PA, USA 754 0 3 $173,149
434 Alexander Queen Bethlehem, PA, USA 752 1 2 $120,419
435 VITALE ANDREA ITA 750 0 1 $144,540
436 Konstantin Tolokno RUS 750 0 1 $255,412
437 David Martiroysan RUS 750 0 1 $158,184
438 Cliff Josephy Syosset, NY, USA 747 1 2 $211,048
439 Tam Truong AUS 746 0 3 $110,659
440 Matthew Waxman Parkland, FL, USA 745 0 2 $332,037
441 Roberto Romanello Gorseinon, Wales, GBR 743 0 5 $110,709
442 Dylan Hortin Anthem, AZ, USA 740 0 3 $194,113
443 Joseph Brand Fairlawn, NJ, USA 740 0 2 $106,413
444 Shawn Busse Farmingdale, NY, USA 740 0 2 $80,103
445 Christopher Conrad USA 736 0 4 $101,824
446 David Nicholson Biloxi, MS, USA 736 0 4 $102,752
447 Cherish Andrews St. Thomas, PA, USA 736 0 2 $221,510
448 Ercan Olgun TUR 732 1 3 $166,465
449 Huu Vinh Huntington Beach, CA, USA 730 0 2 $144,726
450 Charles Chattha London, GBR 728 0 2 $152,720
Jump to
Previous Page 9 of 117 Next