Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2012 POY Leader Boards - Overall

Jump to
Previous Page 10 of 117 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 Michael Cooper San Francisco, CA, USA 726 0 5 $93,605
452 David Grandieri Danbury, CT, USA 726 2 3 $100,249
453 Laurent Polito FRA 724 1 3 $353,112
454 William Criego Prior Lake , MN, USA 724 0 3 $99,142
455 Benjamin Scholl Trappe, PA, USA 720 1 2 $217,527
456 David Shallow London, GBR 720 1 1 $289,032
457 Juan Miguel Tome Perez ESP 720 1 1 $91,245
458 Grant Pirie GBR 720 0 1 $153,524
459 Jakub Michalak POL 720 0 1 $107,326
460 Jaroslaw Barglik POL 720 1 1 $185,310
461 Ramey Shaio Staines, GBR 720 0 1 $182,521
462 Leif Force Tallahassee, FL, USA 720 1 1 $207,708
463 Brian Hastings Wilkes-Barre, PA, USA 720 1 1 $371,498
464 Ronnie Bardah Stoneham, MA, USA 720 1 1 $182,088
465 Melad Marji Canastota, NY, USA 720 1 1 $198,078
466 Tommy Hang Lynwood, WA, USA 720 0 1 $97,884
467 Alex Cordero Victoria, BC, CAN 720 0 1 $291,725
468 SEVAN MARKARIAN Castaic, CA, USA 720 1 1 $9,715
469 Ofir Mor USA 720 0 1 $250,065
470 Jeff Gibralter Rockwell, TX, USA 720 1 1 $133,648
471 Cary Marshall Bottsboro, TX, USA 720 1 1 $139,260
472 Lynda P Tran Los Angeles, CA, USA 720 0 1 $48,438
473 Dan Murariu ROU 716 1 4 $110,279
474 Timothy Chang Woodbury, NY, USA 716 0 4 $106,696
475 Sam Trickett Nottingham, GBR 710 0 2 $11,111,185
476 Craig Bergeron Farmington Hills, MI, USA 710 0 2 $226,854
477 Ryan Tosoc Chicago, IL, USA 710 0 3 $83,431
478 Andrew Robl Las Vegas, NV, USA 710 0 1 $878,755
479 Conrad Coetzer Johannesburg, ZAF 710 0 2 $147,296
480 Vojtech Ruzicka Prague, CZE 703 1 3 $182,204
481 Pasquale Braco ITA 702 2 3 $103,483
482 Zhu Guan Fai CHN 700 0 1 $4,349,610
483 Remi Bollengier 700 0 1 $101,840
484 David Jones GBR 700 0 1 $39,656
485 Koen De Visscher DEU 700 0 1 $164,482
486 Steven Van Zadelhoff NLD 700 1 4 $129,226
487 Fabrice Touil FRA 700 0 1 $281,013
488 Ian Mack Garden City, NY, USA 700 0 1 $122,183
489 Christopher Thompson Cincinnati, OH, USA 700 0 1 $119,415
490 David Zeitlin New York, NY, USA 700 0 1 $118,307
491 Timothy Killday Columbia, MO, USA 700 0 1 $118,119
492 Michael Dietrich London, Ontario, CAN 700 0 1 $324,086
493 Andrew Nguyen Huntington Beach, CA, USA 700 0 1 $126,693
494 Bryan Pellegrino Danbury, NH, USA 700 0 1 $117,199
495 Jeremy Kottler Columbus, OH, USA 700 0 1 $187,845
496 Bjorn Li Hong Kong, HKG 700 0 1 $236,779
497 Abhishek Goindi IND 700 0 1 $136,245
498 Stephen Graner Henderson, NV, USA 698 1 3 $110,406
499 Rinat Bogdanov 696 1 2 $325,264
500 Oleg Prokhorov UKR 696 1 3 $87,267
Jump to
Previous Page 10 of 117 Next