World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2012 POY Leader Boards - North America

Jump to
Page 1 of 69 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (1) Greg Merson Laurel, MD, USA 5,100 2 2 $9,664,179
2 (2) Dan Smith Las Vegas, NV, USA 5,040 6 9 $3,673,806
3 (4) Kyle Julius Naperville, IL, USA 3,752 0 3 $2,103,282
4 (6) Joseph Cheong La Mirada, CA, USA 3,590 0 7 $1,063,626
5 (7) Antonio Esfandiari San Francisco, CA, USA 3,330 2 4 $18,992,281
6 (8) Phil Hellmuth Palo Alto, CA, USA 3,237 2 4 $4,322,694
7 (9) John Dibella Cave Creek, AZ, USA 3,064 2 4 $1,901,113
8 (11) Anthony Gregg Columbia, MD, USA 2,984 1 4 $1,004,155
9 (12) Michael Mizrachi Miramar, FL, USA 2,942 2 6 $2,156,455
10 (13) Ravi Raghavan Champaign, IL, USA 2,835 2 3 $1,501,029
11 (14) Joe Kuether Elm Grove, WI, USA 2,779 4 12 $577,187
12 (16) Jesse Sylvia West Tisbury, MA, USA 2,770 0 2 $5,294,344
13 (18) David Baker Katy, TX, USA 2,689 1 5 $700,386
14 (19) Noah Schwartz Bay Harbor, FL, USA 2,678 2 4 $1,076,035
15 (20) Daniel Kelly Potomac, MD, USA 2,668 2 7 $803,569
16 (21) Phil Ivey Las Vegas, NV, USA 2,635 1 7 $3,546,334
17 (22) Faraz Jaka San Jose, CA, USA 2,630 0 6 $1,011,590
18 (23) Will Failla Smithtown, NY, USA 2,622 3 10 $599,888
19 (24) Brock Parker Silver Spring, MD, USA 2,584 2 4 $691,770
20 (25) David Sands Bozman, MT, USA 2,457 0 4 $940,769
21 (26) Shawn Buchanan Abbottsford, BC, CAN 2,422 1 3 $969,184
22 (28) Mohsin Charania Des Planes, IL, USA 2,420 1 2 $1,904,899
23 (27) Jonathan Duhamel Boucherville, QC, CAN 2,420 1 7 $1,415,792
24 (30) Shannon Shorr Tuscaloosa, AL, USA 2,416 0 5 $663,082
25 (31) Vanessa Selbst Montclair, NJ, USA 2,392 3 5 $649,308
26 (32) Sean Jazayeri Bellevue, WA, USA 2,388 1 4 $1,425,570
27 (33) Andrew Lichtenberger East Northport, NY, USA 2,355 0 6 $558,557
28 (34) Scott Baumstein New York, NY, USA 2,268 0 7 $387,344
29 (35) Max Steinberg Oakland, CA, USA 2,250 1 2 $733,728
30 (36) Tommy Vedes Queens, NY, USA 2,216 1 4 $1,016,716
31 (37) Jacob Balsiger Tempe, AZ, USA 2,200 0 1 $3,797,558
32 (38) Andrew Chen Mississauga, ON, CAN 2,157 0 4 $1,036,843
33 (41) John Dolan Tallahassee, FL, USA 2,062 1 4 $858,894
34 (45) Steve O'Dwyer Las Vegas, NV, USA 2,011 1 8 $838,414
35 (46) Theo Tran Las Vegas, NV, USA 2,004 2 6 $568,314
36 (47) Joseph Serock Albuquerque, NM, USA 2,000 0 4 $655,801
37 (48) John Monnette San Diego, CA, USA 1,994 1 4 $642,330
38 (50) Daniel Negreanu Las Vegas, NV, CAN 1,960 0 6 $1,580,087
39 (51) Hans Winzeler Miami, FL, USA 1,948 0 4 $482,705
40 (52) Matthew Burnitz Wilmington, DE, USA 1,930 0 3 $579,089
41 (55) Panayote Vilandos Houston, TX, USA 1,920 1 1 $952,694
42 (58) Olivier Busquet New York, NY, USA 1,860 0 5 $623,953
43 (60) Timothy Adams Burlington, ONT, CAN 1,842 1 2 $637,621
44 (61) Erik Cajelais Montreal, QC, CAN 1,840 0 4 $467,776
45 (62) Moon Kim Dublin, CA, USA 1,832 1 3 $1,086,899
46 (64) Jacob Bazeley Cincinnati, OH, USA 1,820 0 4 $472,594
47 (65) Aaron Massey Chicago, IL, USA 1,810 2 6 $750,054
48 (66) Jeremy Ausmus Las Vegas, NV, USA 1,807 1 2 $2,233,188
49 (69) John Juanda Marina Del Rey, CA, USA 1,780 0 5 $3,087,983
50 (71) Joey Weissman Boca Raton, FL, USA 1,772 1 3 $711,922
Jump to
Page 1 of 69 Next