Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2012 POY Leader Boards - Overall

Jump to
Page 1 of 117 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Greg Merson Laurel, MD, USA 5,100 2 2 $9,664,179
2 Dan Smith Las Vegas, NV, USA 5,040 6 9 $3,673,806
3 Marvin Rettenmaier Leonberg, DEU 4,085 4 8 $2,424,595
4 Kyle Julius Naperville, IL, USA 3,752 0 3 $2,103,282
5 Ole Schemion Berlin, DEU 3,676 3 6 $2,032,454
6 Joseph Cheong La Mirada, CA, USA 3,590 0 7 $1,063,626
7 Antonio Esfandiari San Francisco, CA, USA 3,330 2 4 $18,992,281
8 Phil Hellmuth Palo Alto, CA, USA 3,237 2 4 $4,322,694
9 John Dibella Cave Creek, AZ, USA 3,064 2 4 $1,901,113
10 Oliver Speidel Melbourne, AUS 3,046 1 5 $1,767,371
11 Anthony Gregg Columbia, MD, USA 2,984 1 4 $1,004,155
12 Michael Mizrachi Miramar, FL, USA 2,942 2 6 $2,156,455
13 Ravi Raghavan Champaign, IL, USA 2,835 2 3 $1,501,029
14 Joe Kuether Elm Grove, WI, USA 2,779 4 12 $577,187
15 Vadzim Kursevich BLR 2,776 1 3 $1,333,689
16 Jesse Sylvia West Tisbury, MA, USA 2,770 0 2 $5,294,344
17 Davidi Kitai Brussels, BEL 2,690 1 4 $1,086,561
18 David Baker Katy, TX, USA 2,689 1 5 $700,386
19 Noah Schwartz Bay Harbor, FL, USA 2,678 2 4 $1,076,035
20 Daniel Kelly Potomac, MD, USA 2,668 2 7 $803,569
21 Phil Ivey Las Vegas, NV, USA 2,635 1 7 $3,546,334
22 Faraz Jaka San Jose, CA, USA 2,630 0 6 $1,011,590
23 Will Failla Smithtown, NY, USA 2,622 3 10 $599,888
24 Brock Parker Silver Spring, MD, USA 2,584 2 4 $691,770
25 David Sands Bozman, MT, USA 2,457 0 4 $940,769
26 Shawn Buchanan Abbottsford, BC, CAN 2,422 1 3 $969,184
27 Jonathan Duhamel Boucherville, QC, CAN 2,420 1 7 $1,415,792
28 Mohsin Charania Des Planes, IL, USA 2,420 1 2 $1,904,899
29 Brendon Rubie Sydney, AUS 2,420 1 4 $510,790
30 Shannon Shorr Tuscaloosa, AL, USA 2,416 0 5 $663,082
31 Vanessa Selbst Montclair, NJ, USA 2,392 3 5 $649,308
32 Sean Jazayeri Bellevue, WA, USA 2,388 1 4 $1,425,570
33 Andrew Lichtenberger East Northport, NY, USA 2,355 0 6 $558,557
34 Scott Baumstein New York, NY, USA 2,268 0 7 $387,344
35 Max Steinberg Oakland, CA, USA 2,250 1 2 $733,728
36 Tommy Vedes Queens, NY, USA 2,216 1 4 $1,016,716
37 Jacob Balsiger Tempe, AZ, USA 2,200 0 1 $3,797,558
38 Andrew Chen Mississauga, ON, CAN 2,157 0 4 $1,036,843
39 Oleksii Kovalchuk Kiev, UKR 2,141 2 4 $532,300
40 Aubin Cazals Valllesvilles, FRA 2,070 2 4 $683,357
41 John Dolan Tallahassee, FL, USA 2,062 1 4 $858,894
42 Aaron Lim Perth, AUS 2,042 1 3 $636,863
43 Leonid Bilokur RUS 2,036 2 4 $1,614,180
44 Bertrand Grospellier London, GBR 2,023 1 8 $1,584,770
45 Steve O'Dwyer Las Vegas, NV, USA 2,011 1 8 $838,414
46 Theo Tran Las Vegas, NV, USA 2,004 2 6 $568,314
47 Joseph Serock Albuquerque, NM, USA 2,000 0 4 $655,801
48 John Monnette San Diego, CA, USA 1,994 1 4 $642,330
49 Dominik Nitsche Minden, DEU 1,972 3 5 $912,730
50 Daniel Negreanu Las Vegas, NV, CAN 1,960 0 6 $1,580,087
Jump to
Page 1 of 117 Next