World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1901 | Petr Kralicek | CZE | 396 | 0 | 1 | $22,427 |
| 1902 | Richard Garrison | Merrillville, IN, USA | 396 | 1 | 1 | $22,852 |
| 1903 | Kevin Hanson | San Diego, CA, USA | 396 | 1 | 1 | $19,852 |
| 1904 | Alexander Nolan | FL, USA | 396 | 1 | 1 | $44,442 |
| 1905 | Paul Odum | Canton, GA, USA | 396 | 1 | 2 | $109,438 |
| 1906 | William Hickey | Dallas, TX, USA | 396 | 0 | 1 | $32,679 |
| 1907 | Terry Davis | Hattiesburg, MS, USA | 396 | 1 | 2 | $19,910 |
| 1908 | Christopher Lastiwka | CAN | 396 | 0 | 2 | $32,892 |
| 1909 | Hussain Sajwani | Chicago, IL, USA | 396 | 1 | 1 | $40,018 |
| 1910 | Harlen Miller | Bismarck, ND, USA | 396 | 1 | 1 | $23,203 |
| 1911 | Dennis Tuttle | USA | 396 | 0 | 1 | $31,975 |
| 1912 | Jeremy Stein | Washington, DC, USA | 396 | 1 | 1 | $22,430 |
| 1913 | Matt Lawrence | Tulsa, OK, USA | 395 | 0 | 2 | $13,199 |
| 1914 | Yasuhiro Waki | USA | 394 | 0 | 2 | $55,966 |
| 1915 | Preecha Taepakdee | Boynton Beach, FL, USA | 394 | 0 | 2 | $20,055 |
| 1916 | Jason Helder | Lancaster, PA, USA | 394 | 0 | 3 | $41,915 |
| 1917 | Roger Tondeur | FRA | 393 | 0 | 1 | $60,628 |
| 1918 | Ahmed Debabeche | Paris, FRA | 393 | 0 | 1 | $50,963 |
| 1919 | Bulat Bikmetow | RUS | 392 | 0 | 2 | $63,263 |
| 1920 | Adria Balaguer | ESP | 392 | 0 | 2 | $96,637 |
| 1921 | ARIHAN RIZAJ | Brooklyn, NY, USA | 392 | 0 | 2 | $31,768 |
| 1922 | Ronald Sewell | Shelby, NC, USA | 392 | 0 | 2 | $29,662 |
| 1923 | Nick Blackburn | Long Bottom, OH, USA | 392 | 0 | 2 | $35,245 |
| 1924 | Rami Shouman | LBN | 392 | 1 | 2 | $65,039 |
| 1925 | Kristijonas Andrulis | Kedainiai, LTU | 390 | 0 | 2 | $142,688 |
| 1926 | Emilio DomÃnguez Munoz | ESP | 390 | 0 | 1 | $48,304 |
| 1927 | Preston Roberts | Tulsa, OK, USA | 390 | 0 | 1 | $25,102 |
| 1928 | Steve Cordrey | Millsboro, DE, USA | 390 | 0 | 1 | $18,597 |
| 1929 | Travell Thomas | Buffalo, NY, USA | 390 | 1 | 2 | $48,336 |
| 1930 | Brian Petersen | Las Vegas, NV , USA | 390 | 0 | 1 | $14,086 |
| 1931 | Richard Roberts | Moore, OK, USA | 390 | 0 | 1 | $15,209 |
| 1932 | Steve Sung | Torrance, CA, USA | 390 | 0 | 1 | $97,416 |
| 1933 | Ahaf Motivjala | Kalamazoo, MI, USA | 390 | 0 | 1 | $16,654 |
| 1934 | John Hennigan | Philadelphia, PA, USA | 390 | 0 | 1 | $92,928 |
| 1935 | Jake Schwartz | FL, USA | 390 | 0 | 1 | $41,446 |
| 1936 | Matty Yates | NZL | 390 | 0 | 1 | $49,026 |
| 1937 | Justin Friedman | Yardley, PA, USA | 389 | 0 | 3 | $18,489 |
| 1938 | Mauro Palazzo | ITA | 388 | 1 | 2 | $55,047 |
| 1939 | Nashaat Antonious | Tampa, FL, USA | 388 | 0 | 2 | $28,946 |
| 1940 | Konstantin Puchkov | Moscow, RUS | 386 | 0 | 3 | $45,194 |
| 1941 | EDWARD COTTER | River Vale, NJ, USA | 386 | 0 | 2 | $24,494 |
| 1942 | Jeremy Drewery | Arlington, TN, USA | 385 | 0 | 2 | $30,212 |
| 1943 | Dori Hajjar | 384 | 0 | 1 | $62,026 | |
| 1944 | Sorren Blanner | DNK | 384 | 1 | 1 | $37,503 |
| 1945 | Nikolay Evdakov | Moscow, RUS | 384 | 1 | 2 | $243,282 |
| 1946 | Alejki Savela | FIN | 384 | 1 | 1 | $74,275 |
| 1947 | Ville Haavisto | FIN | 384 | 1 | 3 | $91,474 |
| 1948 | R Kamminga | NLD | 384 | 1 | 1 | $30,289 |
| 1949 | Benjamin Martin | IRL | 384 | 1 | 1 | $39,981 |
| 1950 | Michael Delaney | Middletown, CT, USA | 384 | 1 | 2 | $20,482 |
