Travell Thomas
Hometown: Buffalo
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
2025 POY Rank
$620,851
6
98
1746 (280)
*Earnings include live events and online events with confirmed real-name results.
Travell Thomas
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Apr 08, '25 | $1,100 Pot-Limit Omaha Deep Stack Six Max 2025 WPT Seminole Hard Rock Poker Showdown | 7 | $3,400 |
Mar 24, '25 | $2,200 No-Limit Hold'em $100K GTD 2024-2025 WSOP Circuit - New York | 12 | $4,895 |
Mar 24, '25 | $400 No-Limit Hold'em $100K GTD 2024-2025 WSOP Circuit - New York | 36 | $807 |
Mar 24, '25 | $1,700 No-Limit Hold'em $1 Million GTD 2024-2025 WSOP Circuit - New York | 125 | $4,005 |
Mar 20, '25 | $400 No-Limit Hold'em Monster Stack $200K GTD 2024-2025 WSOP Circuit - New York | 183 | $804 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Mar 18, '24 | $400 No-Limit Hold'em Six Max $50K GTD 2023-2024 WSOP Circuit - New York | 1 | $33,800 |
Mar 07, '11 | Event 6 - No-Limit Hold'em $15,000 Chips 2011 WSOP Circuit Event - Caesars Atlantic City | 1 | $30,445 |
Feb 08, '13 | Event 1 - No-Limit Hold'em 2013 WSOP Circuit - Caesars Palace | 1 | $30,371 |
Aug 18, '15 | $5,250 No-Limit Hold'em $5 Million GTD 2015 SHR Poker Open | 22 | $30,000 |
Aug 18, '14 | $1,100 No-Limit Hold'em $250K Guarantee 2014 Empire State Hold-em Championships | 4 | $29,319 |
News
-
Apr 21, 2017
Poker Pro Travell Thomas Receives 100 Months In Prison For Debt Collection Scheme
-
Feb 15, 2017
Sentencing Delayed For Poker Player Who Committed $31 Million Debt Collection Scheme
-
Nov 2, 2016
Poker Player Pleads Guilty In Debt Collection Scheme
-
Aug 23, 2016
Poker Player Accuses US Attorney Preet Bharara Of Criminally Charging Him Because He's Black
-
Nov 19, 2015
Poker Pro Charged In $31M Debt Collection Scheme
Recorded Earnings
- Total
- $620,851
Total Cashes
- Total
- 98
World Series of Poker
- Winnings
- $97,129
- Cashes
- 13
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $46,563
- Cashes
- 5
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- 1746
- POY Winnings
- $28,975
* WPT - Main Events; EPT - Main Events