World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2011 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1001 | Daniel Hogstrom | DEU | 620 | 0 | 1 | $68,282 |
| 1002 | Nick Rampone | Portland, OR, USA | 620 | 0 | 3 | $64,010 |
| 1003 | Asger Boye | Arhus, USA | 620 | 0 | 1 | $61,787 |
| 1004 | Daniel Doucet | Opelousas, LA, USA | 620 | 0 | 3 | $42,414 |
| 1005 | Cristina Ramirez | Dallas, TX, USA | 620 | 1 | 2 | $29,789 |
| 1006 | Mikhail Yakovlev | RUS | 618 | 0 | 2 | $107,598 |
| 1007 | Brent Roberts | Staten Island, NY, USA | 618 | 1 | 2 | $121,214 |
| 1008 | Andrew Dakoski | Akron, OH, USA | 618 | 0 | 3 | $31,026 |
| 1009 | J.P. Kelly | Aylesbury, England, GBR | 617 | 0 | 3 | $396,287 |
| 1010 | Hasan Habib | Downey, CA, USA | 615 | 0 | 2 | $277,580 |
| 1011 | Phillip Stelzer | Columbia, MO, USA | 612 | 0 | 2 | $51,573 |
| 1012 | Shawn Keller | Chandler, AZ, USA | 612 | 0 | 1 | $74,171 |
| 1013 | Desmond Portano | Brooklyn, NY, USA | 612 | 0 | 2 | $58,594 |
| 1014 | Michael Dentale | Brooklyn, NY, USA | 611 | 1 | 3 | $86,390 |
| 1015 | Robert McLaughlin | Washington DC, USA | 610 | 0 | 3 | $50,649 |
| 1016 | Jean Louis Tepper | FRA | 608 | 0 | 1 | $154,437 |
| 1017 | Natanael Fernandez Crespo | ESP | 608 | 0 | 1 | $40,547 |
| 1018 | Kevin Nguyen | Wichita Falls, TX, USA | 608 | 0 | 2 | $47,400 |
| 1019 | Travis Klein | FL, USA | 608 | 0 | 1 | $50,382 |
| 1020 | Thomas Balla | Bellerose, NY, USA | 606 | 0 | 4 | $33,446 |
| 1021 | Dao Bac | Garden Grove, CA, USA | 602 | 1 | 6 | $54,051 |
| 1022 | Valentin Stroiescu | 600 | 0 | 1 | $118,790 | |
| 1023 | Anton Makiievskyi | 600 | 0 | 1 | $1,010,015 | |
| 1024 | Unstoffable | 600 | 0 | 1 | $580,724 | |
| 1025 | Patrik Antonius | Helsinki, FIN | 600 | 0 | 2 | $249,667 |
| 1026 | Gareth Walker | England, GBR | 600 | 1 | 1 | $175,309 |
| 1027 | Jérôme Hoen | FRA | 600 | 0 | 1 | $61,988 |
| 1028 | Gianni Bonetto | ITA | 600 | 0 | 1 | $56,946 |
| 1029 | Andrew Moseley | England, GBR | 600 | 0 | 1 | $99,624 |
| 1030 | Gaetan Harvey Cauchy | ITA | 600 | 0 | 1 | $8,379 |
| 1031 | Harald Olsen | Bergen, NOR | 600 | 0 | 1 | $159,134 |
| 1032 | Giovanni Bigoni | ITA | 600 | 0 | 1 | $59,415 |
| 1033 | Konstantin Tolokno | RUS | 600 | 0 | 1 | $130,077 |
| 1034 | Alexandre Coussy | FRA | 600 | 0 | 2 | $194,464 |
| 1035 | Daniele Scatragli | ITA | 600 | 0 | 1 | $52,516 |
| 1036 | Bernhard Perner | AUT | 600 | 0 | 1 | $18,396 |
| 1037 | Sigurd Eskeland | Oslo, NOR | 600 | 0 | 1 | $106,617 |
| 1038 | David Baker | Katy, TX, USA | 600 | 0 | 2 | $77,073 |
| 1039 | Alexander Rocha | Setauket, NY, USA | 600 | 1 | 1 | $150,850 |
| 1040 | William Wellman | Godfrey, IL, USA | 600 | 1 | 1 | $54,747 |
| 1041 | Michael Hahn | Carmel, IN, USA | 600 | 0 | 4 | $42,391 |
| 1042 | Karen Atoyan | Park Hills, KY, USA | 600 | 1 | 1 | $25,613 |
| 1043 | Daniel Park | Federal Way, WA, USA | 600 | 0 | 2 | $35,805 |
| 1044 | Dann Turner | USA | 600 | 1 | 1 | $150,000 |
| 1045 | Michael Scarbough | Cincinnati, OH, USA | 600 | 1 | 1 | $273,664 |
| 1046 | Joseph Johnson | Grants Pass, OR, USA | 600 | 1 | 1 | $69,300 |
| 1047 | Jason Deutsch | Staten Island, NY, USA | 600 | 0 | 1 | $61,787 |
| 1048 | Tom Dwan | Edison, NJ, USA | 600 | 0 | 1 | $134,480 |
| 1049 | Phillip Delaney | Dearborn Heights, MI, USA | 600 | 1 | 1 | $67,714 |
| 1050 | Brian Odonoghue | Bayside, NY, USA | 600 | 0 | 1 | $63,859 |
