Tom Dwan
Hometown: Edison
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$6,425,492
3
47

Tom Dwan
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jul 17, '24 | $10,000 No-Limit Hold'em Main Event 2024 World Series of Poker | 593 | $32,500 |
Jul 02, '24 | $25,000 Pot-Limit Omaha Eight Max 2024 World Series of Poker | 33 | $60,672 |
Mar 13, '24 | $50,000 No-Limit Hold'em Bounty 2024 Triton Super High Roller Series Jeju | 4 | $346,000 |
Nov 03, '23 | $31,200 Pot-Limit Omaha Bounty 2023 Triton Super High Roller Series Monte Carlo | 7 | $69,500 |
May 25, '23 | $20,000 No-Limit Hold'em Short Deck Ante Only 2023 Triton Super High Roller Series Cyprus | 2 | $148,000 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Aug 10, '19 | £250,000 No-Limit Hold'em Short Deck Private Event 2019 Triton Poker Super High Roller Series London | 8 | $793,775 |
Aug 09, '19 | £100,000 No-Limit Hold'em Short Deck Private Event 2019 Triton Poker Super High Roller Series London | 5 | $624,514 |
Feb 10, '14 | AUD$250K No-Limit Hold'em 2014 APPT 8 - Aussie Millions | 6 | $446,700 |
Jun 06, '10 | Event 11 - $1,500 No-Limit Hold'em 2010 41st Annual World Series of Poker | 2 | $381,885 |
May 25, '22 | €30,000 No-Limit Hold'em Short Deck Ante Only Turbo 2022 Triton Series Madrid | 1 | $352,800 |
News
-
May 31, 2025
Michael Kaplan: Tom Dwan Comes In From The Cold
-
May 29, 2025
Dwan Speaks About UK Mental Health Confinement
-
May 20, 2025
Tom Dwan Threatens Lawsuit Over Stint In UK Hospital
-
May 17, 2025
Michael Kaplan’s Advantage Players: Was Kenny Rogers Right?
-
Apr 30, 2025
Poker Community Concerned Following Cryptic Posts From Tom 'Durrrr' Dwan
Recorded Earnings
- Total
- $6,425,492
Total Cashes
- Total
- 44
World Series of Poker
- Winnings
- $871,469
- Cashes
- 12
- Bracelets
- --
- Final Tables
- 5
World Poker Tour
- Winnings
- $508,914
- Cashes
- 2
- Championships
- --
- Final Tables
- 2
European Poker Tour
- Winnings
- $12,398
- Cashes
- 1
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events