Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Previous Page 2 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Phil Hellmuth Palo Alto, CA, USA 2,440 0 4 $1,583,176
52 Owais Ahmed Anaheim, CA, USA 2,412 1 4 $816,154
53 Joe Ebanks Stow, OH, USA 2,400 1 1 $1,158,481
54 David Gorr Victoria, AUS 2,400 1 1 $1,992,532
55 Ivan Freitez Caracas, VEN 2,400 1 1 $2,226,345
56 Jon Turner Las Vegas, NV, USA 2,399 0 4 $496,879
57 Huy Nguyen Norman, OK, USA 2,386 3 5 $372,891
58 Sami Kelopuro FIN 2,376 0 3 $679,023
59 Darryll Fish Cape Coral, FL, USA 2,339 0 6 $428,242
60 Darren Elias Los Angeles, CA, USA 2,334 1 6 $535,840
61 Benjamin Spindler Darmstadt, DEU 2,327 1 2 $1,650,679
62 Jonathan Lane Menasha, WI, USA 2,320 0 3 $309,721
63 David Sands Bozman, MT, USA 2,316 2 7 $1,259,410
64 Bobby Suer Dana Point, CA, USA 2,309 0 10 $311,420
65 Victor Ramdin New York, NY, USA 2,308 2 3 $657,159
66 Simon Charette Toronto, ON, CAN 2,300 0 3 $556,895
67 Salman Behbehani San Diego, CA, USA 2,300 0 2 $903,653
68 David Quang Guelph, Ontario, CAN 2,285 2 4 $340,843
69 Justin Young Morehead City, NC, USA 2,285 1 5 $648,592
70 Zimnan Ziyard GBR 2,280 1 4 $558,784
71 Michael Mizrachi Miramar, FL, USA 2,280 1 3 $781,649
72 Michael Watson Toronto, CAN 2,244 1 4 $365,280
73 Christopher Johnson Las Vegas, NV, USA 2,232 3 3 $313,121
74 Scott Baumstein New York, NY, USA 2,220 0 4 $324,155
75 Erich Kollmann Las Vegas, NV, USA 2,216 0 4 $146,245
76 Mikhail Lakhitov GBR 2,204 1 3 $846,165
77 Govert Metaal NLD 2,194 2 5 $527,806
78 Nicolas Levi FRA 2,180 0 3 $566,204
79 Wesley Pantling USA 2,168 1 2 $437,136
80 Andreas Dygruber AUT 2,160 1 1 $77,241
81 David Bach Athens, GA, USA 2,144 0 2 $322,831
82 David Nicholson Biloxi, MS, USA 2,138 3 8 $201,467
83 Eric Froehlich Washington, D.C., USA 2,136 0 6 $616,424
84 James Keys Bury St Edmunds, GBR 2,128 0 2 $1,040,516
85 Michael Tureniec Solna, SWE 2,124 1 3 $798,886
86 Torsten Brinkmann DEU 2,110 0 2 $1,344,861
87 Steven Kelly Camarillo, CA, USA 2,109 0 1 $670,552
88 Christopher Tryba Boston, MA, USA 2,105 2 8 $296,460
89 Mitch Schock Bismark, ND, USA 2,104 1 4 $376,841
90 Mike Sexton Las Vegas, NV, USA 2,068 1 3 $341,709
91 Eddie Blumenthal Verona, WI, USA 2,056 0 3 $596,134
92 Daniel Neilson Sydney, AUS 2,052 0 3 $464,119
93 Mike Sowers Thomasville, NC, USA 2,050 0 2 $838,301
94 Shaun Deeb Troy, NY, USA 2,040 0 4 $247,480
95 Bahbak Oboodi NJ, USA 2,016 1 2 $936,992
96 Soi Nguyen Santa Ana, CA, USA 2,000 0 1 $517,478
97 Justin Cohen AUS 2,000 0 2 $386,315
98 Aaron Steury Fort Wayne, IN, USA 1,991 1 2 $537,376
99 Allen Kessler Huntingdon Valley, PA, USA 1,985 0 7 $333,461
100 Lucien Cohen FRA 1,980 1 2 $1,207,923
Jump to
Previous Page 2 of 179 Next