Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 97 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4801 Terry Byrnes Los Gatos, CA, USA 108 1 1 $6,080
4802 Matthew Branham Cincinnati, OH, USA 108 1 1 $7,310
4803 Shawn Teschner Cincinnati, OH, USA 108 1 1 $8,648
4804 Mario Silvestri Colleyville, TX, USA 108 0 1 $5,600
4805 Jason Ward USA 108 0 1 $4,400
4806 Jacob Viccellio USA 108 1 1 $9,324
4807 Matthew Delano Mt Laurel, NJ, USA 108 1 1 $10,813
4808 Edward Bratz USA 108 0 1 $6,699
4809 Richard Chiovari Park Ridge, IL, USA 108 0 1 $4,321
4810 Brandon Spalding Prairie Village, KS, USA 108 1 2 $2,121
4811 Jerry Dababneh Henderson, NV, USA 108 1 1 $5,231
4812 Exxon Feyznia Las Vegas, NV, USA 108 1 1 $2,014
4813 Bobbie Talbot Hernando, MS, USA 108 0 1 $3,511
4814 Robert Hosgood Clifton Park, NY, USA 108 0 1 $3,500
4815 James Choquitte Austin, TX, USA 108 1 1 $5,298
4816 Lindon Sayre Beaver Creek, OR, USA 108 0 2 $1,307
4817 Justin Granata Reno, NV, USA 108 1 1 $2,492
4818 William Hinson Byhalia, MS, USA 108 0 2 $4,663
4819 Charles Campos Pace, FL, USA 108 0 1 $1,474
4820 Edgardo Villareal Torrance, CA, USA 108 0 1 $1,570
4821 Kevin Fowler Liberty Lake, WA, USA 108 1 1 $11,691
4822 Ty Leisure Yorktown, IN, USA 108 1 1 $8,394
4823 Steven Germany Flower Mound, TX, USA 108 0 1 $5,928
4824 Ron Held Metairie, LA, USA 108 0 1 $3,701
4825 Peter Devito Hempstead, NY, USA 108 0 1 $5,965
4826 Sunil Aggarwal Marion, IA, USA 108 0 1 $12,516
4827 Joseph Mitchell Eugene, OR, USA 108 0 1 $5,770
4828 Alexandre Gomes Curitiba, BRA 108 0 2 $18,502
4829 Alan Alhantosh AUS 108 0 1 $12,976
4830 Kenny Milam La Place, LA, USA 107 0 2 $20,295
4831 Payman Arjang Woodland Hills, CA, USA 107 0 1 $31,082
4832 Sonia Padovani England, GBR 106 0 2 $6,747
4833 Timothy D'Alessandro Westchester, PA, USA 106 0 2 $4,546
4834 CJ Mucciaccio Middle Village, NY, USA 106 1 2 $5,239
4835 Jeremy Messer USA 106 1 2 $7,725
4836 Justin Truesdell Frankfurt, KY, USA 106 1 2 $13,674
4837 Antonio Walker Willingboro, NJ, USA 106 0 2 $9,127
4838 Steve Wong Hoofddorp, NLD 105 0 1 $44,619
4839 Patrick Sacrispeyre FRA 105 0 0 $33,986
4840 Barny Boatman London, GBR 105 0 0 $67,158
4841 Viktor Blom Gotheburg, SWE 105 0 0 $52,654
4842 Bojan Geldovic SVK 105 0 0 $52,654
4843 John Napoli Clearwater Beach, FL, USA 105 0 1 $6,693
4844 Damon Ferrante Parsippany, NY, USA 105 0 1 $4,866
4845 John Griffin Kosciusko, MS, USA 105 0 1 $6,810
4846 Stephen Ladowsky Toronto, CAN 105 0 2 $29,135
4847 Francis Sage Morton, PA, USA 105 0 1 $6,111
4848 Robert Coleman Edinburg, TX, USA 105 0 1 $4,339
4849 Danny Wong Los Angeles, CA, USA 105 0 0 $50,867
4850 Ben Blackmore USA 105 0 0 $39,906
Jump to
Previous Page 97 of 163 Next