World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Europe

Jump to
Page 1 of 29 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (16) Valdemar Kwaysser Budapest, HUN 3,280 2 4 $943,455
2 (17) Salvatore Bonavena ITA 3,274 1 5 $701,414
3 (21) Jake Cody Rochdale, England, GBR 3,096 2 3 $1,673,620
4 (22) Konstantin Puchkov Moscow, RUS 3,076 1 5 $715,824
5 (25) Allan Baekke DNK 3,000 1 3 $788,044
6 (28) Sam Trickett Nottingham, GBR 2,922 0 2 $826,030
7 (31) Liv Boeree England, GBR 2,888 1 3 $1,757,445
8 (33) Carlos Mortensen Madrid, ESP 2,848 2 5 $955,294
9 (36) Toby Lewis Hampshire, GBR 2,712 2 3 $738,360
10 (38) Roberto Romanello Gorseinon, Wales, GBR 2,644 1 3 $957,933
11 (44) Andras Koroknai Debrecen, HUN 2,400 1 1 $1,788,001
12 (48) Dominykas Karmazinas LTU 2,376 0 4 $1,023,402
13 (49) Kent Lundmark SWE 2,322 1 3 $1,202,190
14 (54) James Bord GBR 2,300 1 2 $1,326,608
15 (55) Neil Channing London, GBR 2,255 0 2 $475,333
16 (56) Martin Jacobson Stockholm, SWE 2,240 0 2 $565,501
17 (58) Vladimir Kochelaevskiy Moscow, RUS 2,202 1 6 $575,039
18 (60) Sergio Castelluccio ITA 2,193 1 3 $340,239
19 (63) Fabrice Soulier Avignon, FRA 2,176 1 2 $830,454
20 (64) Michele Limongi ITA 2,172 1 2 $438,726
21 (65) Richard Ashby Watford, GBR 2,160 1 2 $518,494
22 (67) James Mitchell GBR 2,154 2 4 $906,991
23 (68) Anton Wigg SWE 2,142 1 3 $714,751
24 (73) Moritz Kranich Hamburg, DEU 2,100 1 1 $875,150
25 (72) James Dempsey Brighton, GBR 2,100 1 3 $507,000
26 (80) Stuart Rutter GBR 2,046 1 4 $295,169
27 (83) Josef Klinger AUT 2,000 0 1 $1,340,032
28 (82) Jakob Carlsson Jonkoping, SWE 2,000 0 1 $1,004,060
29 (84) Raphael Kroll FRA 2,000 0 1 $1,122,110
30 (87) Ali Tekintamgac DEU 1,988 1 3 $535,956
31 (92) Kevin Stani NOR 1,920 1 1 $512,692
32 (91) Artur Wasek POL 1,920 0 2 $758,633
33 (89) Tyron Krost Sydney, New S. Wales, AUS 1,920 1 1 $1,784,525
34 (90) Frederik Jensen Copenhagen, DNK 1,920 0 2 $1,118,477
35 (93) Michael Eiler DEU 1,920 1 1 $976,712
36 (102) Stefano Demontis ITA 1,904 0 3 $254,608
37 (104) Filippo Candio Cagliari, ITA 1,866 0 2 $3,098,081
38 (105) Vladimir Shchemelev St. Petersburg, RUS 1,866 0 4 $1,144,617
39 (108) Matteo Taddia Nilano, ITA 1,860 2 5 $206,198
40 (109) Emiliano Bono ITA 1,859 0 4 $601,698
41 (118) Tamas Lendvai HUN 1,770 1 3 $432,427
42 (119) Arnaud Mattern Paris, FRA 1,760 0 2 $399,933
43 (121) Fabrizio Baldassari ITA 1,750 0 1 $811,592
44 (126) Chris Bjorin London, GBR 1,710 2 8 $301,768
45 (129) Mike Ellis England, GBR 1,692 1 2 $604,897
46 (131) Martin Hruby Prague, CZE 1,660 0 1 $722,793
47 (142) Ilari Tahkokallio FIN 1,600 0 1 $817,417
48 (141) Francesco De Vivo ITA 1,600 0 1 $415,206
49 (143) Toni Pettersson FIN 1,600 0 1 $562,284
50 (140) Teodor Caraba ROM 1,600 0 1 $730,464
Jump to
Page 1 of 29 Next