Shawn Teschner
Hometown: Cincinnati
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$18,439
1
7
*Earnings include live events and online events with confirmed real-name results.
Shawn Teschner
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Mar 19, '12 | Event 6 - No-Limit Hold'em Bounty 2012 Tri-State Poker Championship | 5 | $2,187 |
| Mar 29, '11 | Event 10 - Limit Sud 8/OB 2011 Hollywood Poker Open | 4 | $939 |
| Aug 25, '10 | Event 11 - No-Limit Hold'em 2010 Indiana State Poker Championship | 1 | $8,648 |
| May 15, '10 | Event 1 - No-Limit Hold'em Deepstack 2010 Tri State Poker Championship | 20 | $566 |
| Nov 20, '09 | Event 10 - No-Limit Hold'em Deepstack 2009 Hollywood Fall Classic | 13 | $843 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Aug 25, '10 | Event 11 - No-Limit Hold'em 2010 Indiana State Poker Championship | 1 | $8,648 |
| Nov 17, '09 | Event 8 - Omaha 8 or Better 2009 Hollywood Fall Classic | 2 | $3,605 |
| Mar 19, '12 | Event 6 - No-Limit Hold'em Bounty 2012 Tri-State Poker Championship | 5 | $2,187 |
| Nov 14, '09 | Event 2 - Seven Card Stud 2009 Hollywood Fall Classic | 3 | $1,651 |
| Mar 29, '11 | Event 10 - Limit Sud 8/OB 2011 Hollywood Poker Open | 4 | $939 |
Recorded Earnings
- Total
- $18,439
Total Cashes
- Total
- 7
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events